Selected Property
Availability
Rates
Contact
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

4 bed High Grove (329646)

High Grove

From $170 / night

Summary

Type Villa
Bedrooms 4
Bathrooms 3
Guests 10
King Beds 2
Queen Beds 0
Full Beds 0
Twin Beds 4
Frontpage2FrontFrontFoyer areaFamily loungeFamily loungeKithcenKitchenDining areaKing master bedroom with patio doors to pool deckKing master bedroom with patio doors to pool deckKing master ensuite bathroom2nd King master bedroom2nd King master bedroom2nd king ensuite bathroom with door to pool deckTwin bedroomTwin bedroomJack and Jill bathroomGames roomPoolPool and spaPool and spaPool and spaBeautiful conservation views Patio dining

Located in the sort after gated community of High Grove. Ideally located close to Hwy 27, Hwy 192 and I4, with Walmart and Publix just a few minutes drive away. Free use of the community facilities, including swimming pool, fitness room and internet room. Walking distance to the local Irish bar serving great food! The alarmed front door leads into the entrance foyer off which is located the living area with large screen cable TV, free wifi, DVD player, telephone with free local calls. 3 seater and 2 seater sofa and single chair. Patio doors opening out onto the pool area. Master bedroom one has a king size bed with patio doors leading onto the pool area, built in closet, ceiling fan and tv. The ensuite bathroom comprises of walk in shower, toilet and sink. Master bedroom two has a king size bed, built in closet, ceiling fan and tv. The ensuite bathroom has a walk in shower,toilet and sink and a door leading the the pool area. Another closet with pool towels for guests use. Bedrooms three and four both have two twin beds, built in closet, ceiling fan and tv. These bedrooms share the jack and jill bathroom with bath/shower, toilet and sink. The fully fitted kitchen comprises, fridge freezer, microwave, hob/oven, dishwasher, washing machine, tumble dryer, iron and ironing board. The dining table is set for six guests. The garage/games room has a pool table, table tennis, air hockey, darts and foosball. The pool area has a South-westerly facing pool, meaning sunshine from the morning to sunset, it is not overlooked – the pool faces a lake and woodland which is part of a conservation area. Separate Spa, patio area with table and chairs, deck area with sun loungers,child safety alarm.

Amenities

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Conservation View
Conservation View
Water View
Water View
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
Foosball Table
Foosball Table
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Pool Table
Pool Table
Sofa Bed
Sofa Bed
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher
clermont
clermont

Video

[VIDEO]

Availability

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<July 2026
MonTueWedThuFriSatSun
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
February 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
       
       
March 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
April 2027
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
May 2027
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
June 2027
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11

 

Get a quote

Rental Rate Notes
$ rates exclusive of tax at 11.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2026
 BPJul 10, 2026Jul 23, 2026170.00
 BPJul 24, 2026Jul 24, 2026210.00
 BPJul 25, 2026Jul 25, 2026219.00
 BPJul 26, 2026Jul 26, 2026187.00
 BPJul 27, 2026Jul 29, 2026170.00
 BPJul 30, 2026Jul 30, 2026178.00
 BPJul 31, 2026Jul 31, 2026194.00
 BPAug 01, 2026Aug 01, 2026179.00
 BPAug 02, 2026Aug 02, 2026174.00
 BPAug 03, 2026Aug 05, 2026170.00
 BPAug 06, 2026Aug 06, 2026173.00
 BPAug 07, 2026Aug 08, 2026186.00
 BPAug 09, 2026Nov 05, 2026170.00
 BPNov 06, 2026Nov 06, 2026177.00
 BPNov 07, 2026Nov 12, 2026170.00
 BPNov 13, 2026Nov 13, 2026196.00
 BPNov 14, 2026Nov 22, 2026170.00
 BPNov 23, 2026Nov 23, 2026184.00
 BPNov 24, 2026Nov 24, 2026183.00
 BPNov 25, 2026Nov 25, 2026209.00
 BPNov 26, 2026Nov 28, 2026225.00
 BPNov 29, 2026Dec 03, 2026170.00
 BPDec 04, 2026Dec 04, 2026176.00
 BPDec 05, 2026Dec 05, 2026179.00
 BPDec 06, 2026Dec 10, 2026170.00
 BPDec 11, 2026Dec 11, 2026176.00
 BPDec 12, 2026Dec 12, 2026190.00
 BPDec 13, 2026Dec 17, 2026170.00
 BPDec 18, 2026Jan 01, 2027225.00
[Collapse]2027
 BPJan 02, 2027Jan 02, 2027170.00
 BPJan 03, 2027Jan 03, 2027212.00
 BPJan 04, 2027Jan 04, 2027197.00
 BPJan 05, 2027Jan 05, 2027190.00
 BPJan 06, 2027Jan 06, 2027189.00
 BPJan 07, 2027Jan 07, 2027190.00
 BPJan 08, 2027Jan 08, 2027217.00
 BPJan 09, 2027Jan 09, 2027225.00
 BPJan 10, 2027Jan 10, 2027204.00
 BPJan 11, 2027Jan 11, 2027183.00
 BPJan 12, 2027Jan 12, 2027173.00
 BPJan 13, 2027Jan 13, 2027175.00
 BPJan 14, 2027Jan 14, 2027187.00
 BPJan 15, 2027Jan 15, 2027218.00
 BPJan 16, 2027Jan 16, 2027221.00
 BPJan 17, 2027Jan 17, 2027200.00
 BPJan 18, 2027Jan 18, 2027178.00
 BPJan 19, 2027Jan 20, 2027170.00
 BPJan 21, 2027Jan 21, 2027181.00
 BPJan 22, 2027Jan 22, 2027201.00
 BPJan 23, 2027Jan 23, 2027206.00
 BPJan 24, 2027Jan 25, 2027189.00
 BPJan 26, 2027Jan 26, 2027182.00
 BPJan 27, 2027Jan 27, 2027191.00
 BPJan 28, 2027Jan 28, 2027211.00
 BPJan 29, 2027Jan 30, 2027225.00
 BPJan 31, 2027Jan 31, 2027203.00
 BPFeb 01, 2027Feb 01, 2027187.00
 BPFeb 02, 2027Feb 02, 2027181.00
 BPFeb 03, 2027Feb 03, 2027191.00
 BPFeb 04, 2027Feb 04, 2027208.00
 BPFeb 05, 2027Feb 06, 2027225.00
 BPFeb 07, 2027Feb 07, 2027217.00
 BPFeb 08, 2027Feb 08, 2027201.00
 BPFeb 09, 2027Feb 09, 2027197.00
 BPFeb 10, 2027Feb 10, 2027207.00
 BPFeb 11, 2027Feb 11, 2027224.00
 BPFeb 12, 2027Feb 21, 2027225.00
 BPFeb 22, 2027Feb 22, 2027223.00
 BPFeb 23, 2027Feb 23, 2027214.00
 BPFeb 24, 2027Feb 24, 2027221.00
 BPFeb 25, 2027Mar 01, 2027225.00
 BPMar 02, 2027Mar 02, 2027217.00
 BPMar 03, 2027Mar 03, 2027224.00
 BPMar 04, 2027Apr 10, 2027225.00
 BPApr 11, 2027Apr 11, 2027201.00
 BPApr 12, 2027Apr 12, 2027189.00
 BPApr 13, 2027Apr 13, 2027186.00
 BPApr 14, 2027Apr 14, 2027192.00
 BPApr 15, 2027Apr 15, 2027207.00
 BPApr 16, 2027Apr 16, 2027222.00
 BPApr 17, 2027Apr 17, 2027219.00
 BPApr 18, 2027Apr 18, 2027180.00
 BPApr 19, 2027Apr 19, 2027170.00
 BPApr 20, 2027Apr 20, 2027182.00
 BPApr 21, 2027Apr 21, 2027188.00
 BPApr 22, 2027Apr 22, 2027209.00
 BPApr 23, 2027Apr 24, 2027225.00
 BPApr 25, 2027Apr 25, 2027190.00
 BPApr 26, 2027Apr 28, 2027170.00
 BPApr 29, 2027Apr 29, 2027188.00
 BPApr 30, 2027Apr 30, 2027192.00
 BPMay 01, 2027May 01, 2027190.00
 BPMay 02, 2027May 06, 2027170.00
 BPMay 07, 2027May 07, 2027181.00
 BPMay 08, 2027May 08, 2027182.00
 BPMay 09, 2027May 10, 2027170.00
 BPMay 11, 2027May 13, 2027177.00
 BPMay 14, 2027May 14, 2027183.00
 BPMay 15, 2027May 15, 2027187.00
 BPMay 16, 2027May 20, 2027177.00
 BPMay 21, 2027May 21, 2027185.00
 BPMay 22, 2027May 22, 2027190.00
 BPMay 23, 2027May 27, 2027177.00
 BPMay 28, 2027May 30, 2027225.00
 BPMay 31, 2027May 31, 2027209.00
 BPJun 01, 2027Jun 02, 2027177.00
 BPJun 03, 2027Jun 03, 2027184.00
 BPJun 04, 2027Jun 04, 2027198.00
 BPJun 05, 2027Jun 05, 2027204.00
 BPJun 06, 2027Jun 10, 2027184.00
 BPJun 11, 2027Jun 11, 2027208.00
 BPJun 12, 2027Jun 12, 2027216.00
 BPJun 13, 2027Jun 13, 2027191.00
 BPJun 14, 2027Jun 16, 2027184.00
 BPJun 17, 2027Jun 17, 2027197.00
 BPJun 18, 2027Jun 19, 2027225.00
 BPJun 20, 2027Jun 20, 2027204.00
 BPJun 21, 2027Jun 22, 2027190.00
 BPJun 23, 2027Jun 23, 2027195.00
 BPJun 24, 2027Jun 24, 2027222.00
 BPJun 25, 2027Jun 26, 2027225.00
 BPJun 27, 2027Jun 27, 2027217.00
 BPJun 28, 2027Jun 28, 2027208.00
 BPJun 29, 2027Jun 29, 2027203.00
 BPJun 30, 2027Jun 30, 2027216.00
 BPJul 01, 2027Jul 04, 2027225.00
 BPJul 05, 2027Jul 06, 2027206.00
 BPJul 07, 2027Jul 07, 2027218.00
 BPJul 08, 2027Jul 10, 2027225.00
 BPJul 11, 2027Jul 11, 2027218.00
 BPJul 12, 2027Jul 12, 2027212.00
 BPJul 13, 2027Jul 13, 2027209.00
 BPJul 14, 2027Jul 14, 2027223.00
 BPJul 15, 2027Jul 18, 2027225.00
 BPJul 19, 2027Jul 19, 2027218.00
 BPJul 20, 2027Jul 20, 2027216.00
 BPJul 21, 2027Jul 25, 2027225.00
 BPJul 26, 2027Jul 26, 2027224.00
 BPJul 27, 2027Jul 27, 2027218.00
 BPJul 28, 2027Aug 01, 2027225.00
 BPAug 02, 2027Aug 02, 2027221.00
 BPAug 03, 2027Aug 03, 2027211.00
 BPAug 04, 2027Aug 04, 2027218.00
 BPAug 05, 2027Aug 07, 2027225.00
 BPAug 08, 2027Aug 08, 2027218.00
 BPAug 09, 2027Aug 09, 2027206.00
 BPAug 10, 2027Aug 10, 2027192.00
 BPAug 11, 2027Aug 11, 2027195.00
 BPAug 12, 2027Aug 12, 2027204.00
 BPAug 13, 2027Aug 14, 2027221.00
 BPAug 15, 2027Aug 15, 2027194.00
 BPAug 16, 2027Aug 18, 2027190.00
 BPAug 19, 2027Aug 19, 2027192.00
 BPAug 20, 2027Aug 20, 2027207.00
 BPAug 21, 2027Aug 21, 2027205.00
 BPAug 22, 2027Nov 04, 2027190.00
 BPNov 05, 2027Nov 05, 2027192.00
 BPNov 06, 2027Nov 11, 2027190.00
 BPNov 12, 2027Nov 12, 2027225.00
 BPNov 13, 2027Nov 13, 2027196.00
 BPNov 14, 2027Nov 18, 2027190.00
 BPNov 19, 2027Nov 19, 2027195.00
 BPNov 20, 2027Nov 21, 2027190.00
 BPNov 22, 2027Nov 28, 2027225.00
 BPNov 29, 2027Dec 02, 2027190.00
 BPDec 03, 2027Dec 03, 2027199.00
 BPDec 04, 2027Dec 04, 2027193.00
 BPDec 05, 2027Dec 09, 2027190.00
 BPDec 10, 2027Dec 10, 2027213.00
 BPDec 11, 2027Dec 11, 2027217.00
 BPDec 12, 2027Dec 15, 2027190.00
 BPDec 16, 2027Dec 16, 2027193.00
 BPDec 17, 2027Jan 02, 2028225.00
[Collapse]2028
 BPJan 03, 2028Jan 03, 2028223.00
 BPJan 04, 2028Jan 04, 2028215.00
 BPJan 05, 2028Jan 05, 2028214.00
 BPJan 06, 2028Jan 06, 2028215.00
 BPJan 07, 2028Jan 09, 2028225.00
 BPJan 10, 2028Jan 10, 2028207.00
 BPJan 11, 2028Jan 11, 2028196.00
 BPJan 12, 2028Jan 12, 2028197.00
 BPJan 13, 2028Jan 13, 2028212.00
 BPJan 14, 2028Jan 16, 2028225.00
 BPJan 17, 2028Jan 17, 2028212.00
 BPJan 18, 2028Jan 19, 2028190.00
 BPJan 20, 2028Jan 20, 2028203.00
 BPJan 21, 2028Jan 22, 2028225.00
 BPJan 23, 2028Jan 23, 2028212.00
 BPJan 24, 2028Jan 25, 2028190.00
 BPJan 26, 2028Jan 26, 2028192.00
 BPJan 27, 2028Jan 27, 2028213.00
 BPJan 28, 2028Jan 29, 2028225.00
 BPJan 30, 2028Jan 30, 2028224.00
 BPJan 31, 2028Jan 31, 2028207.00
 BPFeb 01, 2028Feb 01, 2028200.00
 BPFeb 02, 2028Feb 02, 2028212.00
 BPFeb 03, 2028Feb 06, 2028225.00
 BPFeb 07, 2028Feb 07, 2028223.00
 BPFeb 08, 2028Feb 08, 2028217.00
 BPFeb 09, 2028Apr 09, 2028225.00
 BPApr 10, 2028Apr 10, 2028216.00
 BPApr 11, 2028Apr 11, 2028214.00
 BPApr 12, 2028Apr 12, 2028221.00
 BPApr 13, 2028Apr 16, 2028225.00
 BPApr 17, 2028Apr 18, 2028190.00
 BPApr 19, 2028Apr 19, 2028192.00
 BPApr 20, 2028Apr 20, 2028212.00
 BPApr 21, 2028Apr 22, 2028225.00
 BPApr 23, 2028Apr 27, 2028190.00
 BPApr 28, 2028Apr 28, 2028221.00
 BPApr 29, 2028Apr 29, 2028220.00
 BPApr 30, 2028May 04, 2028190.00
 BPMay 05, 2028May 05, 2028205.00
 BPMay 06, 2028May 06, 2028206.00
 BPMay 07, 2028May 11, 2028190.00
 BPMay 12, 2028May 12, 2028196.00
 BPMay 13, 2028May 13, 2028200.00
 BPMay 14, 2028May 18, 2028190.00
 BPMay 19, 2028May 19, 2028197.00
 BPMay 20, 2028May 20, 2028203.00
 BPMay 21, 2028May 25, 2028190.00
 BPMay 26, 2028May 28, 2028225.00
 BPMay 29, 2028May 29, 2028205.00
 BPMay 30, 2028Jun 01, 2028190.00
 BPJun 02, 2028Jun 02, 2028206.00
 BPJun 03, 2028Jun 03, 2028213.00
 BPJun 04, 2028Jun 08, 2028190.00
 BPJun 09, 2028Jun 09, 2028211.00
 BPJun 10, 2028Jun 10, 2028217.00
 BPJun 11, 2028Jun 11, 2028193.00
 BPJun 12, 2028Jun 14, 2028190.00
 BPJun 15, 2028Jun 15, 2028202.00
 BPJun 16, 2028Jun 17, 2028225.00
 BPJun 18, 2028Jun 18, 2028209.00
 BPJun 19, 2028Jun 19, 2028196.00
 BPJun 20, 2028Jun 21, 2028190.00
 BPJun 22, 2028Jun 22, 2028215.00
 BPJun 23, 2028Jun 24, 2028225.00
 BPJun 25, 2028Jun 25, 2028211.00
 BPJun 26, 2028Jun 26, 2028203.00
 BPJun 27, 2028Jun 27, 2028199.00
 BPJun 28, 2028Jun 28, 2028214.00
 BPJun 29, 2028Jul 04, 2028225.00
 BPJul 05, 2028Jul 05, 2028220.00
 BPJul 06, 2028Jul 08, 2028225.00
 BPJul 09, 2028Jul 09, 2028217.00
 BPJul 10, 2028Jul 10, 2028211.00
 BPJul 11, 2028Jul 11, 2028207.00
 BPJul 12, 2028Jul 12, 2028221.00
 BPJul 13, 2028Jul 15, 2028225.00
 BPJul 16, 2028Jul 16, 2028223.00
 BPJul 17, 2028Jul 17, 2028216.00
 BPJul 18, 2028Jul 18, 2028215.00
 BPJul 19, 2028Jul 23, 2028225.00
 BPJul 24, 2028Jul 24, 2028223.00
 BPJul 25, 2028Jul 25, 2028220.00
 BPJul 26, 2028Jul 30, 2028225.00
 BPJul 31, 2028Jul 31, 2028223.00
 BPAug 01, 2028Aug 01, 2028213.00
 BPAug 02, 2028Aug 02, 2028221.00
 BPAug 03, 2028Aug 06, 2028225.00
 BPAug 07, 2028Aug 07, 2028213.00
 BPAug 08, 2028Aug 08, 2028199.00
 BPAug 09, 2028Aug 09, 2028204.00
 BPAug 10, 2028Aug 10, 2028213.00
 BPAug 11, 2028Aug 12, 2028225.00
 BPAug 13, 2028Aug 13, 2028198.00
 BPAug 14, 2028Aug 16, 2028190.00
 BPAug 17, 2028Aug 17, 2028195.00
 BPAug 18, 2028Aug 18, 2028211.00
 BPAug 19, 2028Aug 19, 2028209.00
 BPAug 20, 2028Nov 02, 2028190.00
 BPNov 03, 2028Nov 03, 2028193.00
 BPNov 04, 2028Nov 09, 2028190.00
 BPNov 10, 2028Nov 10, 2028225.00
 BPNov 11, 2028Nov 11, 2028195.00
 BPNov 12, 2028Nov 16, 2028190.00
 BPNov 17, 2028Nov 17, 2028194.00
 BPNov 18, 2028Nov 21, 2028190.00
 BPNov 22, 2028Nov 26, 2028225.00
 BPNov 27, 2028Nov 30, 2028190.00
 BPDec 01, 2028Dec 01, 2028196.00
 BPDec 02, 2028Dec 07, 2028190.00
 BPDec 08, 2028Dec 08, 2028208.00
 BPDec 09, 2028Dec 09, 2028212.00
 BPDec 10, 2028Dec 14, 2028190.00
 BPDec 15, 2028Dec 15, 2028222.00
 BPDec 16, 2028Dec 16, 2028225.00
 BPDec 17, 2028Dec 17, 2028206.00
 BPDec 18, 2028Dec 18, 2028196.00
 BPDec 19, 2028Dec 19, 2028194.00
 BPDec 20, 2028Dec 20, 2028199.00
 BPDec 21, 2028Dec 21, 2028217.00
 BPDec 22, 2028Jan 07, 2029225.00
[Collapse]2029
 BPJan 08, 2029Jan 08, 2029211.00
 BPJan 09, 2029Jan 09, 2029199.00
 BPJan 10, 2029Jan 10, 2029202.00
 BPJan 11, 2029Jan 11, 2029215.00
 BPJan 12, 2029Jan 13, 2029225.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

ORLANDO WEATHER
Powered by CiiRUS Short Term Rental Software