Selected Property
Availability
Rates
Contact
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

4 bed High Grove (329646)

High Grove

From $169 / night

Summary

Type Villa
Bedrooms 4
Bathrooms 3
Guests 10
King Beds 2
Queen Beds 0
Full Beds 0
Twin Beds 4
Frontpage2FrontFrontFoyer areaFamily loungeFamily loungeKithcenKitchenDining areaKing master bedroom with patio doors to pool deckKing master bedroom with patio doors to pool deckKing master ensuite bathroom2nd King master bedroom2nd King master bedroom2nd king ensuite bathroom with door to pool deckTwin bedroomTwin bedroomJack and Jill bathroomGames roomPoolPool and spaPool and spaPool and spaBeautiful conservation views Patio dining

Located in the sort after gated community of High Grove. Ideally located close to Hwy 27, Hwy 192 and I4, with Walmart and Publix just a few minutes drive away. Free use of the community facilities, including swimming pool, fitness room and internet room. Walking distance to the local Irish bar serving great food! The alarmed front door leads into the entrance foyer off which is located the living area with large screen cable TV, free wifi, DVD player, telephone with free local calls. 3 seater and 2 seater sofa and single chair. Patio doors opening out onto the pool area. Master bedroom one has a king size bed with patio doors leading onto the pool area, built in closet, ceiling fan and tv. The ensuite bathroom comprises of walk in shower, toilet and sink. Master bedroom two has a king size bed, built in closet, ceiling fan and tv. The ensuite bathroom has a walk in shower,toilet and sink and a door leading the the pool area. Another closet with pool towels for guests use. Bedrooms three and four both have two twin beds, built in closet, ceiling fan and tv. These bedrooms share the jack and jill bathroom with bath/shower, toilet and sink. The fully fitted kitchen comprises, fridge freezer, microwave, hob/oven, dishwasher, washing machine, tumble dryer, iron and ironing board. The dining table is set for six guests. The garage/games room has a pool table, table tennis, air hockey, darts and foosball. The pool area has a South-westerly facing pool, meaning sunshine from the morning to sunset, it is not overlooked – the pool faces a lake and woodland which is part of a conservation area. Separate Spa, patio area with table and chairs, deck area with sun loungers,child safety alarm.

Amenities

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Conservation View
Conservation View
Water View
Water View
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
Foosball Table
Foosball Table
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Pool Table
Pool Table
Sofa Bed
Sofa Bed
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher
clermont
clermont

Video

[VIDEO]

Availability

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<February 2026
MonTueWedThuFriSatSun
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
July 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7

 

Get a quote

Rental Rate Notes
$ rates exclusive of tax at 11.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2026
 BPFeb 21, 2026Mar 12, 2026169.00
 BPMar 13, 2026Mar 13, 2026174.00
 BPMar 14, 2026Mar 14, 2026189.00
 BPMar 15, 2026Mar 15, 2026187.00
 BPMar 16, 2026Mar 16, 2026191.00
 BPMar 17, 2026Mar 17, 2026182.00
 BPMar 18, 2026Mar 18, 2026186.00
 BPMar 19, 2026Mar 19, 2026190.00
 BPMar 20, 2026Mar 20, 2026189.00
 BPMar 21, 2026Mar 21, 2026188.00
 BPMar 22, 2026Mar 22, 2026207.00
 BPMar 23, 2026Mar 23, 2026192.00
 BPMar 24, 2026Mar 24, 2026185.00
 BPMar 25, 2026Mar 25, 2026190.00
 BPMar 26, 2026Mar 26, 2026201.00
 BPMar 27, 2026Mar 27, 2026212.00
 BPMar 28, 2026Mar 28, 2026223.00
 BPMar 29, 2026Mar 29, 2026214.00
 BPMar 30, 2026Mar 30, 2026211.00
 BPMar 31, 2026Mar 31, 2026212.00
 BPApr 01, 2026Apr 01, 2026217.00
 BPApr 02, 2026Apr 05, 2026225.00
 BPApr 06, 2026Apr 06, 2026220.00
 BPApr 07, 2026Apr 07, 2026211.00
 BPApr 08, 2026Apr 08, 2026203.00
 BPApr 09, 2026Apr 09, 2026204.00
 BPApr 10, 2026Apr 10, 2026196.00
 BPApr 11, 2026Apr 11, 2026225.00
 BPApr 12, 2026Apr 12, 2026208.00
 BPApr 13, 2026Apr 13, 2026194.00
 BPApr 14, 2026Apr 14, 2026189.00
 BPApr 15, 2026Apr 15, 2026215.00
 BPApr 16, 2026Apr 18, 2026225.00
 BPApr 19, 2026Apr 19, 2026206.00
 BPApr 20, 2026Apr 20, 2026182.00
 BPApr 21, 2026Apr 23, 2026169.00
 BPApr 24, 2026Apr 24, 2026175.00
 BPApr 25, 2026Apr 25, 2026172.00
 BPApr 26, 2026May 07, 2026169.00
 BPMay 08, 2026May 08, 2026187.00
 BPMay 09, 2026May 09, 2026189.00
 BPMay 10, 2026May 21, 2026169.00
 BPMay 22, 2026May 22, 2026207.00
 BPMay 23, 2026May 23, 2026211.00
 BPMay 24, 2026May 24, 2026190.00
 BPMay 25, 2026Jun 18, 2026169.00
 BPJun 19, 2026Jun 19, 2026181.00
 BPJun 20, 2026Jun 20, 2026217.00
 BPJun 21, 2026Jun 21, 2026189.00
 BPJun 22, 2026Jun 22, 2026174.00
 BPJun 23, 2026Jun 23, 2026169.00
 BPJun 24, 2026Jun 24, 2026172.00
 BPJun 25, 2026Jun 25, 2026197.00
 BPJun 26, 2026Jun 26, 2026209.00
 BPJun 27, 2026Jun 27, 2026214.00
 BPJun 28, 2026Jun 28, 2026189.00
 BPJun 29, 2026Jun 29, 2026190.00
 BPJun 30, 2026Jun 30, 2026183.00
 BPJul 01, 2026Jul 01, 2026190.00
 BPJul 02, 2026Jul 02, 2026212.00
 BPJul 03, 2026Jul 04, 2026225.00
 BPJul 05, 2026Jul 05, 2026215.00
 BPJul 06, 2026Jul 06, 2026194.00
 BPJul 07, 2026Jul 07, 2026188.00
 BPJul 08, 2026Jul 08, 2026194.00
 BPJul 09, 2026Jul 09, 2026214.00
 BPJul 10, 2026Jul 10, 2026219.00
 BPJul 11, 2026Jul 11, 2026223.00
 BPJul 12, 2026Jul 12, 2026173.00
 BPJul 13, 2026Jul 13, 2026175.00
 BPJul 14, 2026Jul 14, 2026170.00
 BPJul 15, 2026Jul 15, 2026198.00
 BPJul 16, 2026Jul 16, 2026218.00
 BPJul 17, 2026Jul 18, 2026225.00
 BPJul 19, 2026Jul 19, 2026201.00
 BPJul 20, 2026Jul 20, 2026199.00
 BPJul 21, 2026Jul 21, 2026192.00
 BPJul 22, 2026Jul 22, 2026200.00
 BPJul 23, 2026Jul 23, 2026218.00
 BPJul 24, 2026Jul 25, 2026225.00
 BPJul 26, 2026Jul 26, 2026208.00
 BPJul 27, 2026Jul 27, 2026200.00
 BPJul 28, 2026Jul 28, 2026191.00
 BPJul 29, 2026Jul 29, 2026198.00
 BPJul 30, 2026Jul 30, 2026213.00
 BPJul 31, 2026Aug 01, 2026225.00
 BPAug 02, 2026Aug 02, 2026204.00
 BPAug 03, 2026Aug 03, 2026194.00
 BPAug 04, 2026Aug 04, 2026184.00
 BPAug 05, 2026Aug 05, 2026191.00
 BPAug 06, 2026Aug 06, 2026204.00
 BPAug 07, 2026Aug 07, 2026220.00
 BPAug 08, 2026Aug 08, 2026218.00
 BPAug 09, 2026Aug 09, 2026191.00
 BPAug 10, 2026Aug 10, 2026178.00
 BPAug 11, 2026Aug 11, 2026169.00
 BPAug 12, 2026Aug 12, 2026170.00
 BPAug 13, 2026Aug 13, 2026180.00
 BPAug 14, 2026Aug 15, 2026193.00
 BPAug 16, 2026Aug 16, 2026170.00
 BPAug 17, 2026Aug 19, 2026169.00
 BPAug 20, 2026Aug 20, 2026171.00
 BPAug 21, 2026Aug 21, 2026182.00
 BPAug 22, 2026Aug 22, 2026180.00
 BPAug 23, 2026Oct 17, 2026169.00
 BPOct 18, 2026Oct 29, 2026176.00
 BPOct 30, 2026Oct 30, 2026177.00
 BPOct 31, 2026Nov 05, 2026176.00
 BPNov 06, 2026Nov 06, 2026185.00
 BPNov 07, 2026Nov 12, 2026176.00
 BPNov 13, 2026Nov 13, 2026215.00
 BPNov 14, 2026Nov 14, 2026190.00
 BPNov 15, 2026Nov 17, 2026176.00
 BPNov 18, 2026Nov 22, 2026183.00
 BPNov 23, 2026Nov 28, 2026225.00
 BPNov 29, 2026Dec 03, 2026183.00
 BPDec 04, 2026Dec 04, 2026187.00
 BPDec 05, 2026Dec 05, 2026191.00
 BPDec 06, 2026Dec 10, 2026183.00
 BPDec 11, 2026Dec 11, 2026201.00
 BPDec 12, 2026Dec 12, 2026214.00
 BPDec 13, 2026Dec 13, 2026184.00
 BPDec 14, 2026Dec 16, 2026183.00
 BPDec 17, 2026Dec 17, 2026187.00
 BPDec 18, 2026Jan 04, 2027225.00
[Collapse]2027
 BPJan 05, 2027Jan 05, 2027201.00
 BPJan 06, 2027Jan 06, 2027199.00
 BPJan 07, 2027Jan 07, 2027210.00
 BPJan 08, 2027Jan 09, 2027225.00
 BPJan 10, 2027Jan 10, 2027219.00
 BPJan 11, 2027Jan 11, 2027198.00
 BPJan 12, 2027Jan 12, 2027187.00
 BPJan 13, 2027Jan 13, 2027189.00
 BPJan 14, 2027Jan 14, 2027202.00
 BPJan 15, 2027Jan 16, 2027225.00
 BPJan 17, 2027Jan 17, 2027216.00
 BPJan 18, 2027Jan 18, 2027191.00
 BPJan 19, 2027Jan 20, 2027183.00
 BPJan 21, 2027Jan 21, 2027194.00
 BPJan 22, 2027Jan 22, 2027216.00
 BPJan 23, 2027Jan 23, 2027221.00
 BPJan 24, 2027Jan 24, 2027204.00
 BPJan 25, 2027Jan 25, 2027203.00
 BPJan 26, 2027Jan 26, 2027197.00
 BPJan 27, 2027Jan 27, 2027207.00
 BPJan 28, 2027Jan 30, 2027225.00
 BPJan 31, 2027Jan 31, 2027221.00
 BPFeb 01, 2027Feb 01, 2027201.00
 BPFeb 02, 2027Feb 02, 2027204.00
 BPFeb 03, 2027Feb 03, 2027215.00
 BPFeb 04, 2027Feb 08, 2027225.00
 BPFeb 09, 2027Feb 09, 2027224.00
 BPFeb 10, 2027Feb 20, 2027225.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

ORLANDO WEATHER
Powered by CiiRUS Short Term Rental Software