Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Luxury 5 bed villa with south facing pool (329650)

West Haven

From $170 / night

Summary

Type Villa
Bedrooms 5
Bathrooms 4
Guests 10
King Beds 1
Queen Beds 2
Full Beds 0
Twin Beds 4
Front page 6.pngPatio diningFront.pngEntrance Front lounge areaDining/front loungeDining/front loungeDining areaLoungeLoungeLoungeLoungeKitchenKitchenDownstairs queen bedroom with adjoining bathroomUpstairs king master ensuite with balcony overlooking conversation areaBalcony accessed from king and queen bedroomsLarge walk-in closet off master ensuiteMaster ensuite bathroomMaster ensuite bathroomUpstairs queen ensuite bedroomUpstairs queen ensuite bedroomBalcony from queen bedroomUpstairs queen ensuite bathroomTwin 1Twin 2Family bathroomUpstairs laundryGames roomGames roomPoolPatio dining

Situated in a quiet cul-de-sac location, the accommodation offers and alarmed front door with lock box. The entrance foyer has the formal lounge area to right, perfect for a quiet read, with 2 chairs and a 3 seater sofa. The dining table is set for 6 guests and there is also a kids table and 2 chairs stored in the games room. The kitchen has plenty of pots and pans and cooking utensils and comprises of dishwasher, hob/oven, fridge freezer, coffee maker, toaster. There are indoor and outdoor plate sets and glasses. The island in the middle of the kitchen has two stools and three bar stools for the breakfast bar. The main tv lounge has a 42" TV with an Xbox 360, motion bar and two controllers. There are a selection of games and books. It has a large sectional sofa and patio doors leading to the pool deck. There is one bedroom on the ground (first) floor with a queen size bed, ceiling fan, 23" flat sceen tv with Roku streaming and built in closet. It is located next to the cloakroom with shower/bath, toilet and sink. On the second floor the master bedroom is located with a king size bed, 32" flat screen TV with Roku streaming, ceiling fan with mood lighting, access to the balcony with views over the conservation area. The ensuite has a large walk in shower, separate bath, separate toilet and twin sinks and a seat. Leading off this is the huge walk in closet with a safe. The second master has a queen size bed, 23" flat screen tv with Roku streaming, built in closet, ceiling fan and access to the balcony with its beautiful views. Bedrooms four and five both have two twin beds, 19" flat screen tv with Roku streaming, built in closet and ceiling fan. The family bathroom has a shower/bath, toilet and sink. The laundry rooms has a separate washer and dyer, ironing board and iron. The garage/games room with air hockey, pool table, basketball game, tennis rackets and balls. Kids table and chairs, strollers and highchair. There are also several umbrella buggies and a travel cot for guests use. The pool deck has rattan patio table and chairs, spare chairs and four sun loungers, the pool and spa have child safety fence. The HOA are strict about parking in the community, all vehicles must be parked on the driveway between 12am and 7am. Any vehicles parked on the road will be towed.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
Conservation View
Conservation View
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Air Hockey Table
Air Hockey Table
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Pool Table
Pool Table
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Dishwasher
Dishwasher
davenport
davenport

Video

[VIDEO]

Availability

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<February 2026
MonTueWedThuFriSatSun
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
July 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7

 

Get a quote

Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2026
 BPFeb 21, 2026Mar 05, 2026170.00
 BPMar 06, 2026Mar 06, 2026173.00
 BPMar 07, 2026Mar 07, 2026184.00
 BPMar 08, 2026Mar 08, 2026172.00
 BPMar 09, 2026Mar 09, 2026188.00
 BPMar 10, 2026Mar 10, 2026178.00
 BPMar 11, 2026Mar 11, 2026179.00
 BPMar 12, 2026Mar 12, 2026188.00
 BPMar 13, 2026Mar 13, 2026195.00
 BPMar 14, 2026Mar 14, 2026208.00
 BPMar 15, 2026Mar 15, 2026201.00
 BPMar 16, 2026Mar 16, 2026215.00
 BPMar 17, 2026Mar 18, 2026207.00
 BPMar 19, 2026Mar 19, 2026219.00
 BPMar 20, 2026Mar 20, 2026229.00
 BPMar 21, 2026Mar 21, 2026234.00
 BPMar 22, 2026Mar 22, 2026220.00
 BPMar 23, 2026Mar 23, 2026217.00
 BPMar 24, 2026Mar 24, 2026207.00
 BPMar 25, 2026Mar 25, 2026212.00
 BPMar 26, 2026Mar 26, 2026223.00
 BPMar 27, 2026Mar 27, 2026229.00
 BPMar 28, 2026Mar 28, 2026254.00
 BPMar 29, 2026Mar 29, 2026238.00
 BPMar 30, 2026Mar 31, 2026244.00
 BPApr 01, 2026Apr 06, 2026255.00
 BPApr 07, 2026Apr 07, 2026192.00
 BPApr 08, 2026Apr 08, 2026189.00
 BPApr 09, 2026Apr 09, 2026252.00
 BPApr 10, 2026Apr 10, 2026218.00
 BPApr 11, 2026Apr 11, 2026209.00
 BPApr 12, 2026Apr 15, 2026170.00
 BPApr 16, 2026Apr 16, 2026184.00
 BPApr 17, 2026Apr 17, 2026187.00
 BPApr 18, 2026Apr 18, 2026184.00
 BPApr 19, 2026Apr 22, 2026170.00
 BPApr 23, 2026Apr 23, 2026173.00
 BPApr 24, 2026Apr 24, 2026196.00
 BPApr 25, 2026Apr 25, 2026190.00
 BPApr 26, 2026Apr 30, 2026170.00
 BPMay 01, 2026May 01, 2026174.00
 BPMay 02, 2026May 07, 2026170.00
 BPMay 08, 2026May 08, 2026224.00
 BPMay 09, 2026May 09, 2026223.00
 BPMay 10, 2026May 10, 2026197.00
 BPMay 11, 2026May 14, 2026170.00
 BPMay 15, 2026May 15, 2026172.00
 BPMay 16, 2026May 20, 2026170.00
 BPMay 21, 2026May 21, 2026190.00
 BPMay 22, 2026May 23, 2026255.00
 BPMay 24, 2026May 24, 2026254.00
 BPMay 25, 2026May 25, 2026210.00
 BPMay 26, 2026May 27, 2026171.00
 BPMay 28, 2026May 28, 2026191.00
 BPMay 29, 2026May 29, 2026222.00
 BPMay 30, 2026May 30, 2026224.00
 BPMay 31, 2026May 31, 2026206.00
 BPJun 01, 2026Jun 01, 2026183.00
 BPJun 02, 2026Jun 03, 2026170.00
 BPJun 04, 2026Jun 04, 2026191.00
 BPJun 05, 2026Jun 05, 2026222.00
 BPJun 06, 2026Jun 06, 2026228.00
 BPJun 07, 2026Jun 07, 2026209.00
 BPJun 08, 2026Jun 08, 2026186.00
 BPJun 09, 2026Jun 10, 2026177.00
 BPJun 11, 2026Jun 11, 2026205.00
 BPJun 12, 2026Jun 12, 2026233.00
 BPJun 13, 2026Jun 13, 2026240.00
 BPJun 14, 2026Jun 14, 2026217.00
 BPJun 15, 2026Jun 15, 2026200.00
 BPJun 16, 2026Jun 17, 2026194.00
 BPJun 18, 2026Jun 18, 2026249.00
 BPJun 19, 2026Jun 19, 2026255.00
 BPJun 20, 2026Jun 20, 2026244.00
 BPJun 21, 2026Jun 21, 2026226.00
 BPJun 22, 2026Jun 22, 2026224.00
 BPJun 23, 2026Jun 23, 2026204.00
 BPJun 24, 2026Jun 24, 2026196.00
 BPJun 25, 2026Jun 25, 2026253.00
 BPJun 26, 2026Jun 27, 2026255.00
 BPJun 28, 2026Jun 28, 2026241.00
 BPJun 29, 2026Jun 29, 2026205.00
 BPJun 30, 2026Jun 30, 2026212.00
 BPJul 01, 2026Jul 01, 2026234.00
 BPJul 02, 2026Jul 04, 2026255.00
 BPJul 05, 2026Jul 05, 2026227.00
 BPJul 06, 2026Jul 06, 2026218.00
 BPJul 07, 2026Jul 07, 2026214.00
 BPJul 08, 2026Jul 08, 2026216.00
 BPJul 09, 2026Jul 09, 2026242.00
 BPJul 10, 2026Jul 11, 2026255.00
 BPJul 12, 2026Jul 12, 2026221.00
 BPJul 13, 2026Jul 13, 2026220.00
 BPJul 14, 2026Jul 14, 2026215.00
 BPJul 15, 2026Jul 15, 2026220.00
 BPJul 16, 2026Jul 16, 2026242.00
 BPJul 17, 2026Jul 18, 2026255.00
 BPJul 19, 2026Jul 19, 2026226.00
 BPJul 20, 2026Jul 20, 2026219.00
 BPJul 21, 2026Jul 21, 2026190.00
 BPJul 22, 2026Jul 22, 2026215.00
 BPJul 23, 2026Jul 23, 2026241.00
 BPJul 24, 2026Jul 25, 2026255.00
 BPJul 26, 2026Jul 26, 2026233.00
 BPJul 27, 2026Jul 27, 2026219.00
 BPJul 28, 2026Jul 28, 2026210.00
 BPJul 29, 2026Jul 29, 2026219.00
 BPJul 30, 2026Jul 30, 2026237.00
 BPJul 31, 2026Jul 31, 2026254.00
 BPAug 01, 2026Aug 01, 2026255.00
 BPAug 02, 2026Aug 02, 2026224.00
 BPAug 03, 2026Aug 03, 2026211.00
 BPAug 04, 2026Aug 04, 2026198.00
 BPAug 05, 2026Aug 05, 2026204.00
 BPAug 06, 2026Aug 06, 2026223.00
 BPAug 07, 2026Aug 07, 2026237.00
 BPAug 08, 2026Aug 08, 2026235.00
 BPAug 09, 2026Aug 09, 2026210.00
 BPAug 10, 2026Aug 10, 2026199.00
 BPAug 11, 2026Aug 11, 2026188.00
 BPAug 12, 2026Aug 12, 2026195.00
 BPAug 13, 2026Aug 13, 2026212.00
 BPAug 14, 2026Aug 14, 2026222.00
 BPAug 15, 2026Aug 15, 2026219.00
 BPAug 16, 2026Aug 16, 2026195.00
 BPAug 17, 2026Aug 17, 2026183.00
 BPAug 18, 2026Aug 19, 2026170.00
 BPAug 20, 2026Aug 20, 2026189.00
 BPAug 21, 2026Aug 21, 2026200.00
 BPAug 22, 2026Aug 22, 2026196.00
 BPAug 23, 2026Aug 27, 2026170.00
 BPAug 28, 2026Aug 28, 2026177.00
 BPAug 29, 2026Aug 29, 2026182.00
 BPAug 30, 2026Sep 03, 2026170.00
 BPSep 04, 2026Sep 04, 2026201.00
 BPSep 05, 2026Sep 05, 2026210.00
 BPSep 06, 2026Sep 06, 2026179.00
 BPSep 07, 2026Sep 11, 2026170.00
 BPSep 12, 2026Sep 12, 2026194.00
 BPSep 13, 2026Oct 02, 2026170.00
 BPOct 03, 2026Oct 03, 2026179.00
 BPOct 04, 2026Oct 08, 2026170.00
 BPOct 09, 2026Oct 09, 2026196.00
 BPOct 10, 2026Oct 10, 2026208.00
 BPOct 11, 2026Oct 11, 2026175.00
 BPOct 12, 2026Oct 15, 2026170.00
 BPOct 16, 2026Oct 16, 2026211.00
 BPOct 17, 2026Oct 17, 2026217.00
 BPOct 18, 2026Oct 18, 2026180.00
 BPOct 19, 2026Oct 21, 2026170.00
 BPOct 22, 2026Oct 22, 2026197.00
 BPOct 23, 2026Oct 23, 2026226.00
 BPOct 24, 2026Oct 24, 2026218.00
 BPOct 25, 2026Oct 25, 2026180.00
 BPOct 26, 2026Oct 28, 2026170.00
 BPOct 29, 2026Oct 29, 2026207.00
 BPOct 30, 2026Oct 30, 2026232.00
 BPOct 31, 2026Oct 31, 2026211.00
 BPNov 01, 2026Nov 04, 2026170.00
 BPNov 05, 2026Nov 05, 2026200.00
 BPNov 06, 2026Nov 06, 2026222.00
 BPNov 07, 2026Nov 07, 2026189.00
 BPNov 08, 2026Nov 09, 2026170.00
 BPNov 10, 2026Nov 10, 2026230.00
 BPNov 11, 2026Nov 11, 2026195.00
 BPNov 12, 2026Nov 12, 2026182.00
 BPNov 13, 2026Nov 13, 2026244.00
 BPNov 14, 2026Nov 14, 2026218.00
 BPNov 15, 2026Nov 17, 2026170.00
 BPNov 18, 2026Nov 18, 2026187.00
 BPNov 19, 2026Nov 19, 2026227.00
 BPNov 20, 2026Nov 20, 2026255.00
 BPNov 21, 2026Nov 21, 2026245.00
 BPNov 22, 2026Nov 22, 2026187.00
 BPNov 23, 2026Nov 23, 2026202.00
 BPNov 24, 2026Nov 24, 2026201.00
 BPNov 25, 2026Nov 25, 2026232.00
 BPNov 26, 2026Nov 28, 2026255.00
 BPNov 29, 2026Dec 02, 2026187.00
 BPDec 03, 2026Dec 03, 2026194.00
 BPDec 04, 2026Dec 04, 2026215.00
 BPDec 05, 2026Dec 05, 2026228.00
 BPDec 06, 2026Dec 09, 2026187.00
 BPDec 10, 2026Dec 10, 2026204.00
 BPDec 11, 2026Dec 11, 2026235.00
 BPDec 12, 2026Dec 12, 2026255.00
 BPDec 13, 2026Dec 13, 2026221.00
 BPDec 14, 2026Dec 14, 2026197.00
 BPDec 15, 2026Dec 15, 2026191.00
 BPDec 16, 2026Dec 16, 2026198.00
 BPDec 17, 2026Dec 17, 2026219.00
 BPDec 18, 2026Jan 04, 2027255.00
[Collapse]2027
 BPJan 05, 2027Jan 05, 2027232.00
 BPJan 06, 2027Jan 06, 2027221.00
 BPJan 07, 2027Jan 07, 2027227.00
 BPJan 08, 2027Jan 09, 2027255.00
 BPJan 10, 2027Jan 10, 2027234.00
 BPJan 11, 2027Jan 11, 2027215.00
 BPJan 12, 2027Jan 12, 2027202.00
 BPJan 13, 2027Jan 13, 2027197.00
 BPJan 14, 2027Jan 14, 2027212.00
 BPJan 15, 2027Jan 16, 2027255.00
 BPJan 17, 2027Jan 17, 2027237.00
 BPJan 18, 2027Jan 18, 2027209.00
 BPJan 19, 2027Jan 20, 2027187.00
 BPJan 21, 2027Jan 21, 2027198.00
 BPJan 22, 2027Jan 22, 2027224.00
 BPJan 23, 2027Jan 23, 2027231.00
 BPJan 24, 2027Jan 24, 2027212.00
 BPJan 25, 2027Jan 25, 2027210.00
 BPJan 26, 2027Jan 26, 2027205.00
 BPJan 27, 2027Jan 27, 2027212.00
 BPJan 28, 2027Jan 28, 2027238.00
 BPJan 29, 2027Jan 30, 2027255.00
 BPJan 31, 2027Jan 31, 2027233.00
 BPFeb 01, 2027Feb 01, 2027208.00
 BPFeb 02, 2027Feb 02, 2027202.00
 BPFeb 03, 2027Feb 03, 2027218.00
 BPFeb 04, 2027Feb 04, 2027241.00
 BPFeb 05, 2027Feb 07, 2027255.00
 BPFeb 08, 2027Feb 08, 2027239.00
 BPFeb 09, 2027Feb 09, 2027229.00
 BPFeb 10, 2027Feb 15, 2027255.00
 BPFeb 16, 2027Feb 16, 2027244.00
 BPFeb 17, 2027Feb 20, 2027255.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

ORLANDO WEATHER
Powered by CiiRUS Short Term Rental Software