Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Beautiful 4 bed with conservation views (329653)

West Haven

From $220 / night

Summary

Type Villa
Bedrooms 4
Bathrooms 3.5
Guests 8
King Beds 1
Queen Beds 1
Full Beds 0
Twin Beds 4
Front page 2Balcony from upstairs master king bedroomFamily loungeFront of homeFront lounge area822 Balmoral Med-7.jpgDining areaFamily loungeFamily loungeKitchenKitchenKitchenKitchenNookUpstairs king master ensuite bedroomPool and spaUpstairs king master ensuite bedroomUpstairs king master ensuite bedroomBalcony from upstairs master king bedroomUpstairs master ensuite bathroomUpstairs master ensuite bathroomUpstairs master ensuite bathroomUpstairs queen ensuite bedroomUpstairs queen ensuite bedroomUpstairs queen ensuite batroomUpstairs twin bedroomUpstairs twin bedroomUpstairs twin bedroomUpstairs twin bedroomUpstairs family bathroomUpstairs laundryPatio diningPatio diningPool and spaPool and spaGames room

Welcome to this beautiful two storey home in the gated community of West Haven. This popular location is well placed for easy access to the theme parks and close by to local shops and restaurants. The villa comprises of a lock box entrance with an alarm. On the first (ground) floor, off the entrance hallway is the formal lounge with a 3 seater and a 2 seater sofa and the dining area set for 6 persons. The main lounge has a three seater sofa, love seat and chair, a tv, selection of DVD's, board games and books and patio leading to the pool deck. There is cloakroom with toilet and sink. Door leading to the garage/games room with table tennis, darts and tennis rackets and balls. There is a highchair, strollers and car seat available. On the second floor the master bedroom is located, having a king size bed, 32" flat screen tv with Roku streaming, ceiling fan and access to a balcony with two chairs and a table over looking the conservation area. There are two separate walk-in closets and an ensuite bathroom with walk in shower, corner bath, separate toilet and two separate sinks. The second master has a queen size bed, flat screen TV with Roku streaming, built in closets, ceiling fan, ensuite bathroom with shower/bath, toilet and sink. Bedroom three and four both comprise two twin beds, flat screen TV with Roku streaming, built in closets and ceiling fan. Family bathroom has a shower/bath, sink and toilet. The laundry comprises of a separate washer and dryer, ironing board and iron. Outside comprises of a pool with separate spa, patio table and chairs and four sun loungers. The view here is beautiful over looking the conservation area, a great spot to relax and watch the wildlife. There is also a clockroom with toilet and sink located off the deck. The HOA are strict about parking in the community, all vehicles must be parked on the driveway between 12am and 7am. Any vehicles parked on the road will be towed.

Amenities

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Conservation View
Conservation View
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Table Tennis
Table Tennis
Dishwasher
Dishwasher
davenport
davenport

Video

[VIDEO]

Availability

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<February 2026
MonTueWedThuFriSatSun
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
July 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7

 

Get a quote

Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2026
 BPFeb 21, 2026Mar 08, 2026220.00
 BPMar 09, 2026Mar 09, 2026261.00
 BPMar 10, 2026Mar 10, 2026247.00
 BPMar 11, 2026Mar 11, 2026252.00
 BPMar 12, 2026Mar 12, 2026265.00
 BPMar 13, 2026Mar 13, 2026220.00
 BPMar 14, 2026Mar 14, 2026292.00
 BPMar 15, 2026Mar 15, 2026283.00
 BPMar 16, 2026Mar 16, 2026294.00
 BPMar 17, 2026Mar 17, 2026280.00
 BPMar 18, 2026Mar 18, 2026277.00
 BPMar 19, 2026Mar 19, 2026292.00
 BPMar 20, 2026Mar 20, 2026304.00
 BPMar 21, 2026Mar 21, 2026305.00
 BPMar 22, 2026Mar 22, 2026282.00
 BPMar 23, 2026Mar 23, 2026276.00
 BPMar 24, 2026Mar 24, 2026261.00
 BPMar 25, 2026Mar 25, 2026270.00
 BPMar 26, 2026Mar 26, 2026289.00
 BPMar 27, 2026Mar 27, 2026300.00
 BPMar 28, 2026Mar 28, 2026331.00
 BPMar 29, 2026Mar 29, 2026308.00
 BPMar 30, 2026Mar 30, 2026319.00
 BPMar 31, 2026Mar 31, 2026316.00
 BPApr 01, 2026Apr 01, 2026333.00
 BPApr 02, 2026Apr 02, 2026354.00
 BPApr 03, 2026Apr 04, 2026367.00
 BPApr 05, 2026Apr 06, 2026337.00
 BPApr 07, 2026Apr 07, 2026313.00
 BPApr 08, 2026Apr 08, 2026307.00
 BPApr 09, 2026Apr 09, 2026331.00
 BPApr 10, 2026Apr 10, 2026293.00
 BPApr 11, 2026Apr 11, 2026284.00
 BPApr 12, 2026Apr 12, 2026225.00
 BPApr 13, 2026Apr 14, 2026220.00
 BPApr 15, 2026Apr 15, 2026226.00
 BPApr 16, 2026Apr 16, 2026250.00
 BPApr 17, 2026Apr 17, 2026275.00
 BPApr 18, 2026Apr 18, 2026246.00
 BPApr 19, 2026Apr 22, 2026220.00
 BPApr 23, 2026Apr 23, 2026226.00
 BPApr 24, 2026Apr 24, 2026260.00
 BPApr 25, 2026Apr 25, 2026250.00
 BPApr 26, 2026Apr 30, 2026220.00
 BPMay 01, 2026May 01, 2026241.00
 BPMay 02, 2026May 02, 2026234.00
 BPMay 03, 2026May 07, 2026220.00
 BPMay 08, 2026May 08, 2026286.00
 BPMay 09, 2026May 09, 2026281.00
 BPMay 10, 2026May 10, 2026247.00
 BPMay 11, 2026May 21, 2026220.00
 BPMay 22, 2026May 22, 2026284.00
 BPMay 23, 2026May 23, 2026282.00
 BPMay 24, 2026May 24, 2026258.00
 BPMay 25, 2026May 28, 2026220.00
 BPMay 29, 2026May 29, 2026235.00
 BPMay 30, 2026May 30, 2026237.00
 BPMay 31, 2026Jun 04, 2026220.00
 BPJun 05, 2026Jun 05, 2026233.00
 BPJun 06, 2026Jun 06, 2026220.00
 BPJun 07, 2026Jun 07, 2026223.00
 BPJun 08, 2026Jun 11, 2026220.00
 BPJun 12, 2026Jun 12, 2026246.00
 BPJun 13, 2026Jun 13, 2026255.00
 BPJun 14, 2026Jun 14, 2026233.00
 BPJun 15, 2026Jun 17, 2026220.00
 BPJun 18, 2026Jun 18, 2026223.00
 BPJun 19, 2026Jun 19, 2026297.00
 BPJun 20, 2026Jun 20, 2026359.00
 BPJun 21, 2026Jun 21, 2026316.00
 BPJun 22, 2026Jun 22, 2026286.00
 BPJun 23, 2026Jun 23, 2026282.00
 BPJun 24, 2026Jun 24, 2026288.00
 BPJun 25, 2026Jun 25, 2026331.00
 BPJun 26, 2026Jun 26, 2026339.00
 BPJun 27, 2026Jun 27, 2026353.00
 BPJun 28, 2026Jun 28, 2026307.00
 BPJun 29, 2026Jun 29, 2026300.00
 BPJun 30, 2026Jun 30, 2026317.00
 BPJul 01, 2026Jul 01, 2026346.00
 BPJul 02, 2026Jul 02, 2026396.00
 BPJul 03, 2026Jul 03, 2026418.00
 BPJul 04, 2026Jul 04, 2026424.00
 BPJul 05, 2026Jul 05, 2026367.00
 BPJul 06, 2026Jul 06, 2026330.00
 BPJul 07, 2026Jul 07, 2026321.00
 BPJul 08, 2026Jul 08, 2026322.00
 BPJul 09, 2026Jul 09, 2026354.00
 BPJul 10, 2026Jul 10, 2026373.00
 BPJul 11, 2026Jul 11, 2026372.00
 BPJul 12, 2026Jul 12, 2026325.00
 BPJul 13, 2026Jul 13, 2026327.00
 BPJul 14, 2026Jul 14, 2026285.00
 BPJul 15, 2026Jul 15, 2026308.00
 BPJul 16, 2026Jul 16, 2026357.00
 BPJul 17, 2026Jul 17, 2026379.00
 BPJul 18, 2026Jul 18, 2026380.00
 BPJul 19, 2026Jul 19, 2026336.00
 BPJul 20, 2026Jul 20, 2026333.00
 BPJul 21, 2026Jul 21, 2026322.00
 BPJul 22, 2026Jul 22, 2026327.00
 BPJul 23, 2026Jul 23, 2026356.00
 BPJul 24, 2026Jul 24, 2026380.00
 BPJul 25, 2026Jul 25, 2026385.00
 BPJul 26, 2026Jul 26, 2026342.00
 BPJul 27, 2026Jul 27, 2026330.00
 BPJul 28, 2026Jul 28, 2026317.00
 BPJul 29, 2026Jul 29, 2026321.00
 BPJul 30, 2026Jul 30, 2026346.00
 BPJul 31, 2026Aug 01, 2026368.00
 BPAug 02, 2026Aug 02, 2026327.00
 BPAug 03, 2026Aug 03, 2026315.00
 BPAug 04, 2026Aug 04, 2026302.00
 BPAug 05, 2026Aug 05, 2026307.00
 BPAug 06, 2026Aug 06, 2026332.00
 BPAug 07, 2026Aug 07, 2026351.00
 BPAug 08, 2026Aug 08, 2026343.00
 BPAug 09, 2026Aug 09, 2026304.00
 BPAug 10, 2026Aug 10, 2026288.00
 BPAug 11, 2026Aug 11, 2026271.00
 BPAug 12, 2026Aug 12, 2026272.00
 BPAug 13, 2026Aug 13, 2026292.00
 BPAug 14, 2026Aug 14, 2026306.00
 BPAug 15, 2026Aug 15, 2026299.00
 BPAug 16, 2026Aug 16, 2026267.00
 BPAug 17, 2026Aug 17, 2026254.00
 BPAug 18, 2026Aug 18, 2026242.00
 BPAug 19, 2026Aug 19, 2026247.00
 BPAug 20, 2026Aug 20, 2026274.00
 BPAug 21, 2026Aug 21, 2026302.00
 BPAug 22, 2026Aug 22, 2026295.00
 BPAug 23, 2026Aug 23, 2026257.00
 BPAug 24, 2026Aug 24, 2026237.00
 BPAug 25, 2026Aug 26, 2026229.00
 BPAug 27, 2026Aug 27, 2026240.00
 BPAug 28, 2026Aug 28, 2026262.00
 BPAug 29, 2026Aug 29, 2026263.00
 BPAug 30, 2026Sep 03, 2026229.00
 BPSep 04, 2026Sep 04, 2026287.00
 BPSep 05, 2026Sep 05, 2026297.00
 BPSep 06, 2026Sep 06, 2026254.00
 BPSep 07, 2026Sep 10, 2026229.00
 BPSep 11, 2026Sep 11, 2026235.00
 BPSep 12, 2026Sep 12, 2026272.00
 BPSep 13, 2026Sep 17, 2026229.00
 BPSep 18, 2026Sep 18, 2026235.00
 BPSep 19, 2026Sep 19, 2026244.00
 BPSep 20, 2026Sep 24, 2026229.00
 BPSep 25, 2026Sep 25, 2026245.00
 BPSep 26, 2026Sep 26, 2026256.00
 BPSep 27, 2026Oct 01, 2026229.00
 BPOct 02, 2026Oct 02, 2026256.00
 BPOct 03, 2026Oct 03, 2026268.00
 BPOct 04, 2026Oct 08, 2026229.00
 BPOct 09, 2026Oct 09, 2026283.00
 BPOct 10, 2026Oct 10, 2026300.00
 BPOct 11, 2026Oct 11, 2026251.00
 BPOct 12, 2026Oct 14, 2026229.00
 BPOct 15, 2026Oct 15, 2026243.00
 BPOct 16, 2026Oct 16, 2026287.00
 BPOct 17, 2026Oct 17, 2026296.00
 BPOct 18, 2026Oct 18, 2026240.00
 BPOct 19, 2026Oct 21, 2026229.00
 BPOct 22, 2026Oct 22, 2026255.00
 BPOct 23, 2026Oct 23, 2026296.00
 BPOct 24, 2026Oct 24, 2026287.00
 BPOct 25, 2026Oct 25, 2026231.00
 BPOct 26, 2026Oct 28, 2026229.00
 BPOct 29, 2026Oct 29, 2026262.00
 BPOct 30, 2026Oct 30, 2026293.00
 BPOct 31, 2026Oct 31, 2026271.00
 BPNov 01, 2026Nov 04, 2026229.00
 BPNov 05, 2026Nov 05, 2026268.00
 BPNov 06, 2026Nov 06, 2026304.00
 BPNov 07, 2026Nov 07, 2026260.00
 BPNov 08, 2026Nov 09, 2026229.00
 BPNov 10, 2026Nov 10, 2026326.00
 BPNov 11, 2026Nov 11, 2026275.00
 BPNov 12, 2026Nov 12, 2026260.00
 BPNov 13, 2026Nov 13, 2026350.00
 BPNov 14, 2026Nov 14, 2026316.00
 BPNov 15, 2026Nov 15, 2026264.00
 BPNov 16, 2026Nov 17, 2026229.00
 BPNov 18, 2026Nov 18, 2026240.00
 BPNov 19, 2026Nov 19, 2026296.00
 BPNov 20, 2026Nov 20, 2026344.00
 BPNov 21, 2026Nov 21, 2026324.00
 BPNov 22, 2026Nov 22, 2026229.00
 BPNov 23, 2026Nov 23, 2026269.00
 BPNov 24, 2026Nov 24, 2026265.00
 BPNov 25, 2026Nov 25, 2026306.00
 BPNov 26, 2026Nov 26, 2026359.00
 BPNov 27, 2026Nov 27, 2026388.00
 BPNov 28, 2026Nov 28, 2026384.00
 BPNov 29, 2026Dec 02, 2026238.00
 BPDec 03, 2026Dec 03, 2026268.00
 BPDec 04, 2026Dec 04, 2026307.00
 BPDec 05, 2026Dec 05, 2026324.00
 BPDec 06, 2026Dec 06, 2026264.00
 BPDec 07, 2026Dec 08, 2026238.00
 BPDec 09, 2026Dec 09, 2026242.00
 BPDec 10, 2026Dec 10, 2026282.00
 BPDec 11, 2026Dec 11, 2026323.00
 BPDec 12, 2026Dec 12, 2026356.00
 BPDec 13, 2026Dec 13, 2026299.00
 BPDec 14, 2026Dec 14, 2026272.00
 BPDec 15, 2026Dec 15, 2026262.00
 BPDec 16, 2026Dec 16, 2026278.00
 BPDec 17, 2026Dec 17, 2026308.00
 BPDec 18, 2026Dec 18, 2026408.00
 BPDec 19, 2026Dec 19, 2026416.00
 BPDec 20, 2026Dec 20, 2026423.00
 BPDec 21, 2026Dec 21, 2026429.00
 BPDec 22, 2026Dec 22, 2026460.00
 BPDec 23, 2026Dec 23, 2026504.00
 BPDec 24, 2026Dec 24, 2026538.00
 BPDec 25, 2026Dec 25, 2026537.00
 BPDec 26, 2026Dec 26, 2026562.00
 BPDec 27, 2026Dec 29, 2026598.00
 BPDec 30, 2026Dec 30, 2026596.00
 BPDec 31, 2026Dec 31, 2026550.00
[Collapse]2027
 BPJan 01, 2027Jan 01, 2027548.00
 BPJan 02, 2027Jan 02, 2027442.00
 BPJan 03, 2027Jan 03, 2027438.00
 BPJan 04, 2027Jan 04, 2027435.00
 BPJan 05, 2027Jan 05, 2027312.00
 BPJan 06, 2027Jan 06, 2027309.00
 BPJan 07, 2027Jan 07, 2027320.00
 BPJan 08, 2027Jan 08, 2027356.00
 BPJan 09, 2027Jan 09, 2027377.00
 BPJan 10, 2027Jan 10, 2027329.00
 BPJan 11, 2027Jan 11, 2027297.00
 BPJan 12, 2027Jan 12, 2027278.00
 BPJan 13, 2027Jan 13, 2027276.00
 BPJan 14, 2027Jan 14, 2027292.00
 BPJan 15, 2027Jan 15, 2027349.00
 BPJan 16, 2027Jan 16, 2027356.00
 BPJan 17, 2027Jan 17, 2027305.00
 BPJan 18, 2027Jan 18, 2027274.00
 BPJan 19, 2027Jan 19, 2027240.00
 BPJan 20, 2027Jan 20, 2027245.00
 BPJan 21, 2027Jan 21, 2027270.00
 BPJan 22, 2027Jan 22, 2027305.00
 BPJan 23, 2027Jan 23, 2027310.00
 BPJan 24, 2027Jan 24, 2027286.00
 BPJan 25, 2027Jan 25, 2027287.00
 BPJan 26, 2027Jan 26, 2027279.00
 BPJan 27, 2027Jan 27, 2027291.00
 BPJan 28, 2027Jan 28, 2027323.00
 BPJan 29, 2027Jan 29, 2027362.00
 BPJan 30, 2027Jan 30, 2027361.00
 BPJan 31, 2027Jan 31, 2027313.00
 BPFeb 01, 2027Feb 01, 2027286.00
 BPFeb 02, 2027Feb 02, 2027288.00
 BPFeb 03, 2027Feb 03, 2027300.00
 BPFeb 04, 2027Feb 04, 2027329.00
 BPFeb 05, 2027Feb 05, 2027363.00
 BPFeb 06, 2027Feb 06, 2027356.00
 BPFeb 07, 2027Feb 07, 2027352.00
 BPFeb 08, 2027Feb 08, 2027328.00
 BPFeb 09, 2027Feb 09, 2027318.00
 BPFeb 10, 2027Feb 10, 2027372.00
 BPFeb 11, 2027Feb 11, 2027394.00
 BPFeb 12, 2027Feb 12, 2027424.00
 BPFeb 13, 2027Feb 14, 2027417.00
 BPFeb 15, 2027Feb 15, 2027391.00
 BPFeb 16, 2027Feb 16, 2027329.00
 BPFeb 17, 2027Feb 17, 2027343.00
 BPFeb 18, 2027Feb 18, 2027357.00
 BPFeb 19, 2027Feb 19, 2027381.00
 BPFeb 20, 2027Feb 20, 2027371.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Koons

Review Date: Jan 17, 2025
Star Rating:
They went above and beyond to make sure my husband and I had a comfortable stay. This house was absolutely gorgeous! What a wonderful experience!
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

ORLANDO WEATHER
Powered by CiiRUS Short Term Rental Software