Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Watersong Sunset Villa (350199)

Watersong

From $231 / night

Summary

Type Villa
Bedrooms 5
Bathrooms 5
Guests 10
King Beds 2
Queen Beds 1
Full Beds 0
Twin Beds 4
Frontpage2PoolandSpaArea041-pool2b040-pool3PoolAreawithConservationView4LunchbythePool5SpaArea6FrontofVilla7AerialViewofVilla8FrontGarden9Lounge10FormalDiningArea11Kitchen12KitchenandBreakfastArea13LoftandFamilyArea14GamesRoom15DownstairsMasterBedroom16DownstairsMasterBed17DownstairsMasterEn-Suite037-br2037b-br220UpstairsMasterEn-Suite029-br222TwinBedroom423RegularGuests24TwinBedroomSuite525Bathroom326PoolDeckandWatersongSunset27WatersongClubhouse,PoolandSpaArea

Welcome to Watersong Sunset Villa where a fabulous vacation awaits. Situated on the prestigious gated community of Watersong with a 24-hour security guard, this striking South-West facing villa offers everything you need for the perfect family getaway The fully air-conditioned home is set on an extra-wide plot with no rear neighbours. The stunning outside area, with picturesque views of woodland and a natural lake, are what makes this villa the perfect place to relax away from the parks. With plenty of comfortable seating and loungers, enjoy the Florida sun from your extended pool and spa area or take some shade under the full width lanai. The living accommodation has a bright and airy design and is fully furnished to a high standard with free high-speed Wi-Fi throughout. With a spacious open-plan living space, 5 bedrooms and 4.5 bathrooms, highlights include: · 2 huge Master Suites, both with king beds, each with double-size en-suite showers. · 2 separate Living Areas each with extra-large UHD TVs and entertainment systems. · Further large flat screen Roku-enabled TVs in all bedrooms. · Games room with Air Hockey Machine, Pool Table, Foosball and more. · Fully equipped luxury Kitchen with separate Breakfast and Dining areas. · Full Laundry facilities in separate Utility room. · Child facilities include pool guard, stair gate, cot, highchair, playpen and stroller. The nearby Watersong Clubhouse provides guests with free use of the fitness centre, communal pool, spa and other facilities. The community itself is peaceful and tranquil but the attractions and Theme Parks are still convenient. The beautiful East and West coasts of Florida are both within an easy drive for a day on the beach. For golf enthusiasts, Providence Golf Course is located next door (under 1 mile) with many other courses also easily accessible.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
Conservation View
Conservation View
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
Foosball Table
Foosball Table
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Table
Pool Table
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<June 2026
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
July 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
February 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
       
       
March 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
April 2027
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
May 2027
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2026
 BPJun 30, 2026Jul 02, 2026231.00
 BPJul 03, 2026Jul 03, 2026241.00
 BPJul 04, 2026Jul 04, 2026239.00
 BPJul 05, 2026Jul 16, 2026231.00
 BPJul 17, 2026Jul 17, 2026255.00
 BPJul 18, 2026Jul 18, 2026259.00
 BPJul 19, 2026Jul 22, 2026231.00
 BPJul 23, 2026Jul 23, 2026234.00
 BPJul 24, 2026Jul 24, 2026283.00
 BPJul 25, 2026Jul 25, 2026291.00
 BPJul 26, 2026Jul 26, 2026254.00
 BPJul 27, 2026Jul 30, 2026231.00
 BPJul 31, 2026Jul 31, 2026246.00
 BPAug 01, 2026Aug 01, 2026250.00
 BPAug 02, 2026Oct 22, 2026231.00
 BPOct 23, 2026Oct 23, 2026256.00
 BPOct 24, 2026Oct 24, 2026252.00
 BPOct 25, 2026Oct 28, 2026231.00
 BPOct 29, 2026Oct 29, 2026238.00
 BPOct 30, 2026Oct 30, 2026266.00
 BPOct 31, 2026Oct 31, 2026246.00
 BPNov 01, 2026Nov 05, 2026231.00
 BPNov 06, 2026Nov 06, 2026254.00
 BPNov 07, 2026Nov 12, 2026231.00
 BPNov 13, 2026Nov 13, 2026278.00
 BPNov 14, 2026Nov 14, 2026246.00
 BPNov 15, 2026Nov 18, 2026231.00
 BPNov 19, 2026Nov 19, 2026239.00
 BPNov 20, 2026Nov 20, 2026273.00
 BPNov 21, 2026Nov 21, 2026253.00
 BPNov 22, 2026Nov 24, 2026231.00
 BPNov 25, 2026Nov 25, 2026248.00
 BPNov 26, 2026Nov 26, 2026294.00
 BPNov 27, 2026Nov 27, 2026318.00
 BPNov 28, 2026Nov 28, 2026311.00
 BPNov 29, 2026Dec 04, 2026231.00
 BPDec 05, 2026Dec 05, 2026245.00
 BPDec 06, 2026Dec 10, 2026231.00
 BPDec 11, 2026Dec 11, 2026252.00
 BPDec 12, 2026Dec 12, 2026267.00
 BPDec 13, 2026Dec 17, 2026231.00
 BPDec 18, 2026Dec 18, 2026300.00
 BPDec 19, 2026Dec 19, 2026302.00
 BPDec 20, 2026Dec 20, 2026304.00
 BPDec 21, 2026Dec 21, 2026307.00
 BPDec 22, 2026Jan 03, 2027320.00
[Collapse]2027
 BPJan 04, 2027Jan 04, 2027254.00
 BPJan 05, 2027Jan 05, 2027242.00
 BPJan 06, 2027Jan 06, 2027231.00
 BPJan 07, 2027Jan 07, 2027238.00
 BPJan 08, 2027Jan 08, 2027272.00
 BPJan 09, 2027Jan 09, 2027277.00
 BPJan 10, 2027Jan 10, 2027242.00
 BPJan 11, 2027Jan 14, 2027231.00
 BPJan 15, 2027Jan 15, 2027271.00
 BPJan 16, 2027Jan 16, 2027275.00
 BPJan 17, 2027Jan 17, 2027246.00
 BPJan 18, 2027Jan 21, 2027231.00
 BPJan 22, 2027Jan 22, 2027235.00
 BPJan 23, 2027Jan 23, 2027239.00
 BPJan 24, 2027Jan 27, 2027231.00
 BPJan 28, 2027Jan 28, 2027254.00
 BPJan 29, 2027Jan 29, 2027275.00
 BPJan 30, 2027Jan 30, 2027277.00
 BPJan 31, 2027Jan 31, 2027239.00
 BPFeb 01, 2027Feb 03, 2027231.00
 BPFeb 04, 2027Feb 04, 2027258.00
 BPFeb 05, 2027Feb 05, 2027276.00
 BPFeb 06, 2027Feb 06, 2027279.00
 BPFeb 07, 2027Feb 07, 2027264.00
 BPFeb 08, 2027Feb 08, 2027242.00
 BPFeb 09, 2027Feb 09, 2027232.00
 BPFeb 10, 2027Feb 10, 2027277.00
 BPFeb 11, 2027Feb 11, 2027312.00
 BPFeb 12, 2027Feb 13, 2027320.00
 BPFeb 14, 2027Feb 14, 2027312.00
 BPFeb 15, 2027Feb 15, 2027291.00
 BPFeb 16, 2027Feb 16, 2027248.00
 BPFeb 17, 2027Feb 17, 2027260.00
 BPFeb 18, 2027Feb 18, 2027297.00
 BPFeb 19, 2027Feb 20, 2027314.00
 BPFeb 21, 2027Feb 21, 2027285.00
 BPFeb 22, 2027Feb 22, 2027263.00
 BPFeb 23, 2027Feb 23, 2027251.00
 BPFeb 24, 2027Feb 24, 2027258.00
 BPFeb 25, 2027Feb 25, 2027292.00
 BPFeb 26, 2027Feb 27, 2027311.00
 BPFeb 28, 2027Feb 28, 2027277.00
 BPMar 01, 2027Mar 01, 2027256.00
 BPMar 02, 2027Mar 02, 2027245.00
 BPMar 03, 2027Mar 03, 2027249.00
 BPMar 04, 2027Mar 04, 2027280.00
 BPMar 05, 2027Mar 07, 2027320.00
 BPMar 08, 2027Mar 08, 2027279.00
 BPMar 09, 2027Mar 10, 2027269.00
 BPMar 11, 2027Mar 11, 2027289.00
 BPMar 12, 2027Mar 13, 2027320.00
 BPMar 14, 2027Mar 14, 2027299.00
 BPMar 15, 2027Mar 15, 2027286.00
 BPMar 16, 2027Mar 16, 2027280.00
 BPMar 17, 2027Mar 17, 2027287.00
 BPMar 18, 2027Mar 18, 2027311.00
 BPMar 19, 2027Mar 20, 2027320.00
 BPMar 21, 2027Mar 21, 2027318.00
 BPMar 22, 2027Mar 22, 2027307.00
 BPMar 23, 2027Mar 23, 2027297.00
 BPMar 24, 2027Mar 24, 2027304.00
 BPMar 25, 2027Mar 25, 2027319.00
 BPMar 26, 2027Apr 09, 2027320.00
 BPApr 10, 2027Apr 10, 2027318.00
 BPApr 11, 2027Apr 11, 2027274.00
 BPApr 12, 2027Apr 12, 2027259.00
 BPApr 13, 2027Apr 13, 2027254.00
 BPApr 14, 2027Apr 14, 2027259.00
 BPApr 15, 2027Apr 15, 2027281.00
 BPApr 16, 2027Apr 16, 2027287.00
 BPApr 17, 2027Apr 17, 2027282.00
 BPApr 18, 2027Apr 19, 2027254.00
 BPApr 20, 2027Apr 20, 2027299.00
 BPApr 21, 2027Apr 21, 2027319.00
 BPApr 22, 2027Apr 25, 2027320.00
 BPApr 26, 2027Apr 26, 2027292.00
 BPApr 27, 2027Apr 27, 2027287.00
 BPApr 28, 2027Apr 28, 2027296.00
 BPApr 29, 2027Apr 29, 2027318.00
 BPApr 30, 2027Apr 30, 2027266.00
 BPMay 01, 2027May 06, 2027254.00
 BPMay 07, 2027May 07, 2027260.00
 BPMay 08, 2027May 08, 2027259.00
 BPMay 09, 2027May 13, 2027254.00
 BPMay 14, 2027May 14, 2027255.00
 BPMay 15, 2027May 15, 2027259.00
 BPMay 16, 2027May 20, 2027254.00
 BPMay 21, 2027May 21, 2027256.00
 BPMay 22, 2027May 22, 2027260.00
 BPMay 23, 2027May 27, 2027254.00
 BPMay 28, 2027May 28, 2027295.00
 BPMay 29, 2027May 29, 2027300.00
 BPMay 30, 2027May 30, 2027275.00
 BPMay 31, 2027Jun 03, 2027254.00
 BPJun 04, 2027Jun 04, 2027256.00
 BPJun 05, 2027Jun 05, 2027268.00
 BPJun 06, 2027Jun 10, 2027254.00
 BPJun 11, 2027Jun 11, 2027278.00
 BPJun 12, 2027Jun 12, 2027290.00
 BPJun 13, 2027Jun 13, 2027261.00
 BPJun 14, 2027Jun 16, 2027254.00
 BPJun 17, 2027Jun 17, 2027260.00
 BPJun 18, 2027Jun 18, 2027318.00
 BPJun 19, 2027Jun 19, 2027320.00
 BPJun 20, 2027Jun 20, 2027311.00
 BPJun 21, 2027Jun 22, 2027275.00
 BPJun 23, 2027Jun 23, 2027272.00
 BPJun 24, 2027Jun 24, 2027311.00
 BPJun 25, 2027Jun 27, 2027320.00
 BPJun 28, 2027Jun 28, 2027288.00
 BPJun 29, 2027Jun 29, 2027273.00
 BPJun 30, 2027Jun 30, 2027270.00
 BPJul 01, 2027Jul 01, 2027306.00
 BPJul 02, 2027Jul 04, 2027320.00
 BPJul 05, 2027Jul 05, 2027273.00
 BPJul 06, 2027Jul 06, 2027259.00
 BPJul 07, 2027Jul 07, 2027266.00
 BPJul 08, 2027Jul 08, 2027310.00
 BPJul 09, 2027Jul 10, 2027320.00
 BPJul 11, 2027Jul 11, 2027282.00
 BPJul 12, 2027Jul 12, 2027259.00
 BPJul 13, 2027Jul 13, 2027265.00
 BPJul 14, 2027Jul 14, 2027276.00
 BPJul 15, 2027Jul 15, 2027308.00
 BPJul 16, 2027Jul 17, 2027320.00
 BPJul 18, 2027Jul 18, 2027288.00
 BPJul 19, 2027Jul 19, 2027270.00
 BPJul 20, 2027Jul 20, 2027272.00
 BPJul 21, 2027Jul 21, 2027287.00
 BPJul 22, 2027Jul 22, 2027309.00
 BPJul 23, 2027Jul 26, 2027320.00
 BPJul 27, 2027Jul 27, 2027316.00
 BPJul 28, 2027Aug 01, 2027320.00
 BPAug 02, 2027Aug 02, 2027312.00
 BPAug 03, 2027Aug 03, 2027300.00
 BPAug 04, 2027Aug 04, 2027311.00
 BPAug 05, 2027Aug 07, 2027320.00
 BPAug 08, 2027Aug 08, 2027313.00
 BPAug 09, 2027Aug 11, 2027300.00
 BPAug 12, 2027Aug 12, 2027311.00
 BPAug 13, 2027Aug 14, 2027320.00
 BPAug 15, 2027Sep 03, 2027300.00
 BPSep 04, 2027Sep 04, 2027303.00
 BPSep 05, 2027Oct 14, 2027300.00
 BPOct 15, 2027Oct 15, 2027304.00
 BPOct 16, 2027Oct 16, 2027320.00
 BPOct 17, 2027Oct 21, 2027300.00
 BPOct 22, 2027Oct 22, 2027319.00
 BPOct 23, 2027Oct 23, 2027320.00
 BPOct 24, 2027Oct 28, 2027300.00
 BPOct 29, 2027Oct 30, 2027320.00
 BPOct 31, 2027Nov 04, 2027300.00
 BPNov 05, 2027Nov 05, 2027320.00
 BPNov 06, 2027Nov 10, 2027300.00
 BPNov 11, 2027Nov 12, 2027320.00
 BPNov 13, 2027Nov 13, 2027307.00
 BPNov 14, 2027Nov 23, 2027300.00
 BPNov 24, 2027Nov 24, 2027308.00
 BPNov 25, 2027Nov 28, 2027320.00
 BPNov 29, 2027Dec 02, 2027300.00
 BPDec 03, 2027Dec 03, 2027307.00
 BPDec 04, 2027Dec 09, 2027300.00
 BPDec 10, 2027Dec 11, 2027320.00
 BPDec 12, 2027Dec 15, 2027300.00
 BPDec 16, 2027Dec 16, 2027303.00
 BPDec 17, 2027Jan 04, 2028320.00
[Collapse]2028
 BPJan 05, 2028Jan 05, 2028304.00
 BPJan 06, 2028Jan 06, 2028317.00
 BPJan 07, 2028Jan 09, 2028320.00
 BPJan 10, 2028Jan 13, 2028300.00
 BPJan 14, 2028Jan 16, 2028320.00
 BPJan 17, 2028Jan 20, 2028300.00
 BPJan 21, 2028Jan 21, 2028307.00
 BPJan 22, 2028Jan 22, 2028309.00
 BPJan 23, 2028Jan 27, 2028300.00
 BPJan 28, 2028Jan 29, 2028320.00
 BPJan 30, 2028Jan 30, 2028308.00
 BPJan 31, 2028Feb 02, 2028300.00
 BPFeb 03, 2028Feb 06, 2028320.00
 BPFeb 07, 2028Feb 07, 2028312.00
 BPFeb 08, 2028Feb 08, 2028300.00
 BPFeb 09, 2028Feb 09, 2028317.00
 BPFeb 10, 2028Feb 14, 2028320.00
 BPFeb 15, 2028Feb 15, 2028319.00
 BPFeb 16, 2028Apr 09, 2028320.00
 BPApr 10, 2028Apr 10, 2028319.00
 BPApr 11, 2028Apr 11, 2028304.00
 BPApr 12, 2028Apr 16, 2028320.00
 BPApr 17, 2028Apr 19, 2028300.00
 BPApr 20, 2028Apr 20, 2028309.00
 BPApr 21, 2028Apr 22, 2028320.00
 BPApr 23, 2028Apr 27, 2028300.00
 BPApr 28, 2028Apr 28, 2028320.00
 BPApr 29, 2028Apr 29, 2028315.00
 BPApr 30, 2028May 04, 2028300.00
 BPMay 05, 2028May 06, 2028302.00
 BPMay 07, 2028May 12, 2028300.00
 BPMay 13, 2028May 13, 2028302.00
 BPMay 14, 2028May 18, 2028300.00
 BPMay 19, 2028May 19, 2028302.00
 BPMay 20, 2028May 20, 2028306.00
 BPMay 21, 2028May 25, 2028300.00
 BPMay 26, 2028May 28, 2028320.00
 BPMay 29, 2028Jun 02, 2028300.00
 BPJun 03, 2028Jun 03, 2028312.00
 BPJun 04, 2028Jun 08, 2028300.00
 BPJun 09, 2028Jun 10, 2028320.00
 BPJun 11, 2028Jun 11, 2028306.00
 BPJun 12, 2028Jun 15, 2028300.00
 BPJun 16, 2028Jun 19, 2028320.00
 BPJun 20, 2028Jun 20, 2028307.00
 BPJun 21, 2028Jun 21, 2028306.00
 BPJun 22, 2028Jul 04, 2028320.00
 BPJul 05, 2028Jul 05, 2028315.00
 BPJul 06, 2028Jul 09, 2028320.00
 BPJul 10, 2028Jul 10, 2028304.00
 BPJul 11, 2028Jul 11, 2028313.00
 BPJul 12, 2028Jul 16, 2028320.00
 BPJul 17, 2028Jul 17, 2028315.00
 BPJul 18, 2028Jul 18, 2028319.00
 BPJul 19, 2028Jul 31, 2028320.00
 BPAug 01, 2028Aug 01, 2028302.00
 BPAug 02, 2028Aug 02, 2028317.00
 BPAug 03, 2028Aug 06, 2028320.00
 BPAug 07, 2028Aug 07, 2028302.00
 BPAug 08, 2028Aug 09, 2028300.00
 BPAug 10, 2028Aug 10, 2028315.00
 BPAug 11, 2028Aug 12, 2028320.00
 BPAug 13, 2028Aug 17, 2028300.00
 BPAug 18, 2028Aug 18, 2028308.00
 BPAug 19, 2028Aug 19, 2028304.00
 BPAug 20, 2028Aug 31, 2028300.00
 BPSep 01, 2028Sep 01, 2028304.00
 BPSep 02, 2028Sep 02, 2028311.00
 BPSep 03, 2028Oct 13, 2028300.00
 BPOct 14, 2028Oct 14, 2028315.00
 BPOct 15, 2028Oct 19, 2028300.00
 BPOct 20, 2028Oct 20, 2028316.00
 BPOct 21, 2028Oct 21, 2028320.00
 BPOct 22, 2028Oct 26, 2028300.00
 BPOct 27, 2028Oct 28, 2028320.00
 BPOct 29, 2028Nov 01, 2028300.00
 BPNov 02, 2028Nov 02, 2028302.00
 BPNov 03, 2028Nov 03, 2028320.00
 BPNov 04, 2028Nov 04, 2028302.00
 BPNov 05, 2028Nov 09, 2028300.00
 BPNov 10, 2028Nov 11, 2028320.00
 BPNov 12, 2028Nov 22, 2028300.00
 BPNov 23, 2028Nov 25, 2028320.00
 BPNov 26, 2028Nov 26, 2028315.00
 BPNov 27, 2028Nov 30, 2028300.00
 BPDec 01, 2028Dec 01, 2028317.00
 BPDec 02, 2028Dec 07, 2028300.00
 BPDec 08, 2028Dec 08, 2028317.00
 BPDec 09, 2028Dec 09, 2028320.00
 BPDec 10, 2028Dec 14, 2028300.00
 BPDec 15, 2028Dec 16, 2028320.00
 BPDec 17, 2028Dec 20, 2028300.00
 BPDec 21, 2028Dec 21, 2028304.00
 BPDec 22, 2028Jan 03, 2029320.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

ORLANDO WEATHER
Powered by CiiRUS Short Term Rental Software