Selected Property
Availability
Rates
Contact
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Just Keep Swimming (350296)

West Stonebridge

From $176 / night

Summary

Type Villa
Bedrooms 4
Bathrooms 3
Guests 8
King Beds 1
Queen Beds 1
Full Beds 0
Twin Beds 4
FrontPage2IMG_6997image0image1IMG_7359IMG-0155IMG_0245IMG_0280IMG_7480IMG_5907IMG_7808IMG_5911IMG_5912IMG_7207IMG_5909IMG_5908IMG_7024IMG_5910IMG_5914IMG_5915IMG_4853IMG_5916IMG_5918IMG_5919IMG_5917IMG_0246IMG_5920image2IMG-0150IMG_5921IMG_5922IMG_5923

Located on US27, a quiet mostly residential estate of 75 homes. Minutes from 192 and Championsgate for restaurants. Easy access to I4 for theme parks. Five minutes from Posner Park for shopping. Publix supermarket at Champions Crossing directly opposite on US27. This home benefits from: 4 beds / 3 bathrooms 1 king / 1 queen / 4 twin South facing private pool Games Room Cable tv in main living area All bedrooms have tv with Roku streaming Full kitchen New washing machine & tumble dryer in separate utility room Large lanai New air con unit

Amenities

Private Pool
Private Pool
Games Room
Games Room
WiFi
WiFi
Air Con
Air Con
South Facing Pool
South Facing Pool
Air Hockey Table
Air Hockey Table
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Table
Pool Table
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<July 2026
MonTueWedThuFriSatSun
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
February 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
       
       
March 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
April 2027
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
May 2027
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
June 2027
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2026
 BPJul 20, 2026Jul 22, 2026176.00
 BPJul 23, 2026Jul 23, 2026183.00
 BPJul 24, 2026Jul 24, 2026196.00
 BPJul 25, 2026Jul 25, 2026200.00
 BPJul 26, 2026Jul 26, 2026183.00
 BPJul 27, 2026Jul 27, 2026187.00
 BPJul 28, 2026Jul 28, 2026179.00
 BPJul 29, 2026Jul 29, 2026176.00
 BPJul 30, 2026Jul 30, 2026198.00
 BPJul 31, 2026Aug 01, 2026200.00
 BPAug 02, 2026Aug 03, 2026187.00
 BPAug 04, 2026Aug 10, 2026200.00
 BPAug 11, 2026Aug 11, 2026199.00
 BPAug 12, 2026Aug 12, 2026197.00
 BPAug 13, 2026Aug 15, 2026200.00
 BPAug 16, 2026Aug 16, 2026192.00
 BPAug 17, 2026Aug 17, 2026191.00
 BPAug 18, 2026Aug 18, 2026185.00
 BPAug 19, 2026Aug 19, 2026182.00
 BPAug 20, 2026Aug 22, 2026200.00
 BPAug 23, 2026Aug 23, 2026185.00
 BPAug 24, 2026Aug 27, 2026176.00
 BPAug 28, 2026Aug 28, 2026179.00
 BPAug 29, 2026Aug 29, 2026180.00
 BPAug 30, 2026Sep 03, 2026176.00
 BPSep 04, 2026Sep 04, 2026181.00
 BPSep 05, 2026Sep 05, 2026186.00
 BPSep 06, 2026Oct 01, 2026176.00
 BPOct 02, 2026Oct 02, 2026180.00
 BPOct 03, 2026Oct 03, 2026188.00
 BPOct 04, 2026Oct 08, 2026176.00
 BPOct 09, 2026Oct 10, 2026200.00
 BPOct 11, 2026Oct 11, 2026183.00
 BPOct 12, 2026Oct 15, 2026176.00
 BPOct 16, 2026Oct 17, 2026200.00
 BPOct 18, 2026Oct 21, 2026176.00
 BPOct 22, 2026Oct 22, 2026183.00
 BPOct 23, 2026Oct 24, 2026200.00
 BPOct 25, 2026Oct 28, 2026176.00
 BPOct 29, 2026Oct 29, 2026186.00
 BPOct 30, 2026Oct 30, 2026200.00
 BPOct 31, 2026Oct 31, 2026198.00
 BPNov 01, 2026Nov 04, 2026176.00
 BPNov 05, 2026Nov 07, 2026200.00
 BPNov 08, 2026Nov 09, 2026176.00
 BPNov 10, 2026Nov 10, 2026200.00
 BPNov 11, 2026Nov 11, 2026182.00
 BPNov 12, 2026Nov 15, 2026200.00
 BPNov 16, 2026Nov 16, 2026180.00
 BPNov 17, 2026Nov 17, 2026176.00
 BPNov 18, 2026Nov 18, 2026199.00
 BPNov 19, 2026Nov 21, 2026200.00
 BPNov 22, 2026Nov 22, 2026176.00
 BPNov 23, 2026Nov 28, 2026200.00
 BPNov 29, 2026Nov 29, 2026184.00
 BPNov 30, 2026Dec 01, 2026176.00
 BPDec 02, 2026Dec 02, 2026180.00
 BPDec 03, 2026Dec 06, 2026200.00
 BPDec 07, 2026Dec 07, 2026185.00
 BPDec 08, 2026Dec 08, 2026179.00
 BPDec 09, 2026Dec 09, 2026182.00
 BPDec 10, 2026Dec 14, 2026200.00
 BPDec 15, 2026Dec 15, 2026198.00
 BPDec 16, 2026Jan 18, 2027200.00
[Collapse]2027
 BPJan 19, 2027Jan 19, 2027192.00
 BPJan 20, 2027Jan 20, 2027197.00
 BPJan 21, 2027May 02, 2027200.00
 BPMay 03, 2027May 05, 2027183.00
 BPMay 06, 2027May 09, 2027200.00
 BPMay 10, 2027May 12, 2027183.00
 BPMay 13, 2027May 16, 2027200.00
 BPMay 17, 2027May 19, 2027183.00
 BPMay 20, 2027May 23, 2027200.00
 BPMay 24, 2027May 24, 2027190.00
 BPMay 25, 2027May 26, 2027183.00
 BPMay 27, 2027May 31, 2027200.00
 BPJun 01, 2027Jun 01, 2027197.00
 BPJun 02, 2027Jun 02, 2027192.00
 BPJun 03, 2027Aug 29, 2027200.00
 BPAug 30, 2027Sep 01, 2027197.00
 BPSep 02, 2027Sep 06, 2027200.00
 BPSep 07, 2027Sep 09, 2027197.00
 BPSep 10, 2027Sep 11, 2027200.00
 BPSep 12, 2027Sep 16, 2027197.00
 BPSep 17, 2027Sep 18, 2027200.00
 BPSep 19, 2027Sep 24, 2027197.00
 BPSep 25, 2027Sep 26, 2027200.00
 BPSep 27, 2027Sep 29, 2027197.00
 BPSep 30, 2027Oct 03, 2027200.00
 BPOct 04, 2027Oct 06, 2027197.00
 BPOct 07, 2027Oct 11, 2027200.00
 BPOct 12, 2027Oct 13, 2027197.00
 BPOct 14, 2027Oct 17, 2027200.00
 BPOct 18, 2027Oct 18, 2027198.00
 BPOct 19, 2027Oct 19, 2027197.00
 BPOct 20, 2027Oct 20, 2027198.00
 BPOct 21, 2027Oct 24, 2027200.00
 BPOct 25, 2027Oct 27, 2027197.00
 BPOct 28, 2027Oct 31, 2027200.00
 BPNov 01, 2027Nov 03, 2027197.00
 BPNov 04, 2027Nov 07, 2027200.00
 BPNov 08, 2027Nov 09, 2027197.00
 BPNov 10, 2027Nov 14, 2027200.00
 BPNov 15, 2027Nov 17, 2027197.00
 BPNov 18, 2027Nov 20, 2027200.00
 BPNov 21, 2027Nov 21, 2027197.00
 BPNov 22, 2027Nov 28, 2027200.00
 BPNov 29, 2027Nov 30, 2027197.00
 BPDec 01, 2027Dec 05, 2027200.00
 BPDec 06, 2027Dec 07, 2027197.00
 BPDec 08, 2027Apr 24, 2028200.00
[Collapse]2028
 BPApr 25, 2028Apr 25, 2028197.00
 BPApr 26, 2028Apr 30, 2028200.00
 BPMay 01, 2028May 03, 2028197.00
 BPMay 04, 2028May 07, 2028200.00
 BPMay 08, 2028May 10, 2028197.00
 BPMay 11, 2028May 14, 2028200.00
 BPMay 15, 2028May 17, 2028197.00
 BPMay 18, 2028May 22, 2028200.00
 BPMay 23, 2028May 24, 2028197.00
 BPMay 25, 2028Aug 28, 2028200.00
 BPAug 29, 2028Aug 30, 2028197.00
 BPAug 31, 2028Sep 04, 2028200.00
 BPSep 05, 2028Sep 07, 2028197.00
 BPSep 08, 2028Sep 09, 2028200.00
 BPSep 10, 2028Sep 14, 2028197.00
 BPSep 15, 2028Sep 16, 2028200.00
 BPSep 17, 2028Sep 21, 2028197.00
 BPSep 22, 2028Sep 23, 2028200.00
 BPSep 24, 2028Sep 24, 2028199.00
 BPSep 25, 2028Sep 27, 2028197.00
 BPSep 28, 2028Oct 01, 2028200.00
 BPOct 02, 2028Oct 04, 2028197.00
 BPOct 05, 2028Oct 09, 2028200.00
 BPOct 10, 2028Oct 11, 2028197.00
 BPOct 12, 2028Oct 15, 2028200.00
 BPOct 16, 2028Oct 16, 2028198.00
 BPOct 17, 2028Oct 17, 2028197.00
 BPOct 18, 2028Oct 18, 2028198.00
 BPOct 19, 2028Oct 22, 2028200.00
 BPOct 23, 2028Oct 25, 2028197.00
 BPOct 26, 2028Oct 29, 2028200.00
 BPOct 30, 2028Nov 01, 2028197.00
 BPNov 02, 2028Nov 05, 2028200.00
 BPNov 06, 2028Nov 08, 2028197.00
 BPNov 09, 2028Nov 12, 2028200.00
 BPNov 13, 2028Nov 15, 2028197.00
 BPNov 16, 2028Nov 18, 2028200.00
 BPNov 19, 2028Nov 21, 2028197.00
 BPNov 22, 2028Nov 26, 2028200.00
 BPNov 27, 2028Nov 28, 2028197.00
 BPNov 29, 2028Dec 03, 2028200.00
 BPDec 04, 2028Dec 05, 2028197.00
 BPDec 06, 2028Jan 23, 2029200.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

ORLANDO WEATHER
Powered by CiiRUS Short Term Rental Software