Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

A beautiful home in a peaceful community (358251)

Westbury

From $110 / night

Summary

Type Villa
Bedrooms 4
Bathrooms 3
Guests 8
King Beds 1
Queen Beds 1
Full Beds 0
Twin Beds 4
FrontPageFront of homeDeckPoolPoolLoungeKitchen and nookDiningAreaMasterBedroomEnsuiteDoubleBedroomStarWarsTwinBlueTwin

This villa is a fabulous home with everything you could possibly wish for to make your Florida holiday one to remember. Set within a quiet residential location in the sort after area of Davenport the house is beautifully finished throughout and enjoys a large private pool with patio and space for sun loungers, 4 bedrooms (1 king and 1 queen both en suite and 2 x twin rooms sharing a third bathroom), outdoor dining area under covered lanai fully fitted kitchen and separate indoor dining space, free cable TV and free WIFI throughout the villa. This villa is ideally located just a short drive from Disney, 5 minutes from Champions gate and Posner park giving access to shops, restaurants, supermarkets and cinema. The beautiful holiday home is close enough to all the major theme parks but far enough out to enjoy a very peaceful and relaxing break. For the golfers among you there are many golf courses in the area for you enjoy including the new Champions gate course designed by Greg Norman. This is a true home from home Living Room/ Family room - This is a spacious open plan room with vaulted ceilings and patio doors (with child safety alarms fitted) leading to the lanai, pool and large sunbathing deck area. Whilst the villa is fully air conditioned the living room also has a ceiling fan As we want this to be a home from home for all our guests there is a large TV with cable and on demand, a DVD player with choice of family DVDs, board games and books. For those who want to listen to music there is a CD player/ radio. Dining Area - The Villa has a formal dining area to enjoy those special occasions or just relax with a take away after those long days in the park. It also has a desk with a screen and games console. This area is open plan situated off the living room. The large spacious kitchen is equipped with everything you could possibly need for your stay and more, including oven, microwave, toaster, large fridge/freezer with instant ice making machine and dishwasher, Keurig coffee machine. All pans, cutlery, crockery, utensils and glassware are provided meaning if you fancy a night in after a busy day at the parks or just don't want to go to a restaurant whipping up a quick meal is easy. There is also a nook area with kitchen table with chairs. Utility Room - We have a fully equipped laundry room situated off the kitchen with a large washing machine, separate dryer, ironing board and iron. Master Bedroom - sleeps 2 with king bed, TV, dressing table, chest of drawers, 2 bedside tables, phone, ceiling fan and alarm clock/ radio, the ensuite bathroom situated off this bedroom. This consists of a substantial walk in shower, large bath and dual vanity sinks. There is a separate toilet. We provide a hair dryer and straighteners. There is a large walk in wardrobe with plenty of storage for clothes and cases. There is a large walk in wardrobe with plenty of storage for clothes and cases. Second en suite - This is a second ensuite bedroom with queen bed, ceiling fan, chest of drawers, large built in wardrobe and 2 bedside tables. The ensuite has a sink , toilet and shower. Bedroom 3 - is a twin room with 2 x single beds, chest of drawers and large built in wardrobe with plenty of storage for clothes. Bedroom 4 - is a twin room with 2 x single beds, chest of drawers and large built in wardrobe with plenty of storage space for clothes. Shared Bathroom - Bathroom with Bath, Overhead Shower, Sink and Toilet. The shared bathroom is shared by both twin bedrooms( 3 and 4).

Amenities

Private Pool
Private Pool
WiFi
WiFi
Pets Allowed
Pets Allowed
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Hair Dryer
Hair Dryer
Video Games
Video Games
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<July 2026
MonTueWedThuFriSatSun
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
February 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
       
       
March 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
April 2027
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
May 2027
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
June 2027
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2026
 BPJul 01, 2026Aug 09, 2026140.00
 BPAug 10, 2026Aug 10, 2026133.00
 BPAug 11, 2026Aug 11, 2026127.00
 BPAug 12, 2026Aug 12, 2026125.00
 BPAug 13, 2026Aug 13, 2026133.00
 BPAug 14, 2026Aug 15, 2026137.00
 BPAug 16, 2026Aug 16, 2026123.00
 BPAug 17, 2026Aug 17, 2026128.00
 BPAug 18, 2026Aug 18, 2026123.00
 BPAug 19, 2026Aug 19, 2026120.00
 BPAug 20, 2026Aug 20, 2026134.00
 BPAug 21, 2026Aug 22, 2026140.00
 BPAug 23, 2026Aug 23, 2026123.00
 BPAug 24, 2026Aug 24, 2026117.00
 BPAug 25, 2026Aug 26, 2026110.00
 BPAug 27, 2026Aug 27, 2026117.00
 BPAug 28, 2026Aug 28, 2026126.00
 BPAug 29, 2026Aug 29, 2026127.00
 BPAug 30, 2026Sep 03, 2026110.00
 BPSep 04, 2026Sep 04, 2026121.00
 BPSep 05, 2026Sep 05, 2026125.00
 BPSep 06, 2026Sep 11, 2026110.00
 BPSep 12, 2026Sep 12, 2026111.00
 BPSep 13, 2026Sep 18, 2026110.00
 BPSep 19, 2026Sep 19, 2026111.00
 BPSep 20, 2026Sep 24, 2026110.00
 BPSep 25, 2026Sep 25, 2026115.00
 BPSep 26, 2026Sep 26, 2026119.00
 BPSep 27, 2026Oct 01, 2026110.00
 BPOct 02, 2026Oct 02, 2026117.00
 BPOct 03, 2026Oct 03, 2026123.00
 BPOct 04, 2026Oct 07, 2026110.00
 BPOct 08, 2026Oct 08, 2026111.00
 BPOct 09, 2026Oct 09, 2026139.00
 BPOct 10, 2026Oct 10, 2026140.00
 BPOct 11, 2026Oct 11, 2026125.00
 BPOct 12, 2026Oct 14, 2026110.00
 BPOct 15, 2026Oct 15, 2026121.00
 BPOct 16, 2026Oct 16, 2026139.00
 BPOct 17, 2026Oct 17, 2026140.00
 BPOct 18, 2026Oct 18, 2026118.00
 BPOct 19, 2026Oct 19, 2026110.00
 BPOct 20, 2026Oct 20, 2026114.00
 BPOct 21, 2026Oct 21, 2026120.00
 BPOct 22, 2026Oct 24, 2026140.00
 BPOct 25, 2026Oct 25, 2026133.00
 BPOct 26, 2026Oct 26, 2026113.00
 BPOct 27, 2026Oct 27, 2026110.00
 BPOct 28, 2026Oct 28, 2026114.00
 BPOct 29, 2026Oct 31, 2026140.00
 BPNov 01, 2026Nov 01, 2026129.00
 BPNov 02, 2026Nov 04, 2026110.00
 BPNov 05, 2026Nov 07, 2026140.00
 BPNov 08, 2026Nov 08, 2026118.00
 BPNov 09, 2026Nov 09, 2026110.00
 BPNov 10, 2026Nov 10, 2026140.00
 BPNov 11, 2026Nov 11, 2026121.00
 BPNov 12, 2026Nov 12, 2026138.00
 BPNov 13, 2026Nov 15, 2026140.00
 BPNov 16, 2026Nov 16, 2026123.00
 BPNov 17, 2026Nov 17, 2026120.00
 BPNov 18, 2026Nov 18, 2026136.00
 BPNov 19, 2026Nov 21, 2026140.00
 BPNov 22, 2026Nov 22, 2026115.00
 BPNov 23, 2026Nov 28, 2026140.00
 BPNov 29, 2026Nov 29, 2026125.00
 BPNov 30, 2026Dec 01, 2026110.00
 BPDec 02, 2026Dec 02, 2026123.00
 BPDec 03, 2026Dec 06, 2026140.00
 BPDec 07, 2026Dec 07, 2026126.00
 BPDec 08, 2026Dec 08, 2026122.00
 BPDec 09, 2026Dec 09, 2026130.00
 BPDec 10, 2026Jan 18, 2027140.00
[Collapse]2027
 BPJan 19, 2027Jan 19, 2027131.00
 BPJan 20, 2027Jan 20, 2027134.00
 BPJan 21, 2027May 02, 2027140.00
 BPMay 03, 2027May 05, 2027121.00
 BPMay 06, 2027May 09, 2027140.00
 BPMay 10, 2027May 12, 2027121.00
 BPMay 13, 2027May 16, 2027140.00
 BPMay 17, 2027May 17, 2027129.00
 BPMay 18, 2027May 18, 2027123.00
 BPMay 19, 2027May 19, 2027125.00
 BPMay 20, 2027May 23, 2027140.00
 BPMay 24, 2027May 24, 2027138.00
 BPMay 25, 2027May 26, 2027133.00
 BPMay 27, 2027Aug 30, 2027140.00
 BPAug 31, 2027Aug 31, 2027133.00
 BPSep 01, 2027Sep 01, 2027132.00
 BPSep 02, 2027Sep 06, 2027140.00
 BPSep 07, 2027Sep 08, 2027132.00
 BPSep 09, 2027Sep 09, 2027139.00
 BPSep 10, 2027Sep 12, 2027140.00
 BPSep 13, 2027Sep 15, 2027132.00
 BPSep 16, 2027Sep 16, 2027137.00
 BPSep 17, 2027Sep 19, 2027140.00
 BPSep 20, 2027Sep 22, 2027132.00
 BPSep 23, 2027Sep 26, 2027140.00
 BPSep 27, 2027Sep 29, 2027132.00
 BPSep 30, 2027Oct 03, 2027140.00
 BPOct 04, 2027Oct 04, 2027134.00
 BPOct 05, 2027Oct 05, 2027132.00
 BPOct 06, 2027Oct 06, 2027134.00
 BPOct 07, 2027Oct 11, 2027140.00
 BPOct 12, 2027Oct 12, 2027137.00
 BPOct 13, 2027Oct 18, 2027140.00
 BPOct 19, 2027Oct 19, 2027138.00
 BPOct 20, 2027Oct 24, 2027140.00
 BPOct 25, 2027Oct 25, 2027138.00
 BPOct 26, 2027Oct 26, 2027133.00
 BPOct 27, 2027Oct 27, 2027139.00
 BPOct 28, 2027Oct 31, 2027140.00
 BPNov 01, 2027Nov 01, 2027134.00
 BPNov 02, 2027Nov 02, 2027132.00
 BPNov 03, 2027Nov 03, 2027134.00
 BPNov 04, 2027Nov 07, 2027140.00
 BPNov 08, 2027Nov 09, 2027132.00
 BPNov 10, 2027Nov 14, 2027140.00
 BPNov 15, 2027Nov 17, 2027132.00
 BPNov 18, 2027Nov 20, 2027140.00
 BPNov 21, 2027Nov 21, 2027139.00
 BPNov 22, 2027Nov 28, 2027140.00
 BPNov 29, 2027Nov 30, 2027132.00
 BPDec 01, 2027Apr 30, 2028140.00
[Collapse]2028
 BPMay 01, 2028May 01, 2028134.00
 BPMay 02, 2028May 03, 2028132.00
 BPMay 04, 2028May 07, 2028140.00
 BPMay 08, 2028May 10, 2028132.00
 BPMay 11, 2028May 14, 2028140.00
 BPMay 15, 2028May 15, 2028138.00
 BPMay 16, 2028May 16, 2028132.00
 BPMay 17, 2028May 17, 2028136.00
 BPMay 18, 2028Aug 28, 2028140.00
 BPAug 29, 2028Aug 29, 2028139.00
 BPAug 30, 2028Aug 30, 2028132.00
 BPAug 31, 2028Sep 04, 2028140.00
 BPSep 05, 2028Sep 06, 2028132.00
 BPSep 07, 2028Sep 07, 2028139.00
 BPSep 08, 2028Sep 10, 2028140.00
 BPSep 11, 2028Sep 13, 2028132.00
 BPSep 14, 2028Sep 14, 2028138.00
 BPSep 15, 2028Sep 16, 2028140.00
 BPSep 17, 2028Sep 17, 2028139.00
 BPSep 18, 2028Sep 20, 2028132.00
 BPSep 21, 2028Sep 21, 2028139.00
 BPSep 22, 2028Sep 24, 2028140.00
 BPSep 25, 2028Sep 27, 2028132.00
 BPSep 28, 2028Oct 01, 2028140.00
 BPOct 02, 2028Oct 04, 2028132.00
 BPOct 05, 2028Oct 09, 2028140.00
 BPOct 10, 2028Oct 10, 2028133.00
 BPOct 11, 2028Oct 16, 2028140.00
 BPOct 17, 2028Oct 17, 2028138.00
 BPOct 18, 2028Oct 23, 2028140.00
 BPOct 24, 2028Oct 24, 2028134.00
 BPOct 25, 2028Oct 29, 2028140.00
 BPOct 30, 2028Oct 30, 2028134.00
 BPOct 31, 2028Oct 31, 2028132.00
 BPNov 01, 2028Nov 01, 2028137.00
 BPNov 02, 2028Nov 05, 2028140.00
 BPNov 06, 2028Nov 08, 2028132.00
 BPNov 09, 2028Nov 12, 2028140.00
 BPNov 13, 2028Nov 15, 2028132.00
 BPNov 16, 2028Nov 18, 2028140.00
 BPNov 19, 2028Nov 19, 2028138.00
 BPNov 20, 2028Nov 21, 2028132.00
 BPNov 22, 2028Nov 26, 2028140.00
 BPNov 27, 2028Nov 28, 2028132.00
 BPNov 29, 2028Dec 03, 2028140.00
 BPDec 04, 2028Dec 04, 2028138.00
 BPDec 05, 2028Dec 05, 2028137.00
 BPDec 06, 2028Jan 04, 2029140.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Dwayne

Review Date: Mar 13, 2026
Star Rating:
This was a wonderful place for our family! Will Definitely book again next time in area!
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

ORLANDO WEATHER
Powered by CiiRUS Short Term Rental Software