Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Home With a View! (378106)

Rolling Hills

From $180 / night

Summary

Type Villa
Bedrooms 6
Bathrooms 3.5
Guests 12
King Beds 1
Queen Beds 3
Full Beds 0
Twin Beds 4
Front12Bathroom3Bedroom2Bedroom2-1Bedroom3Bedroom3-1Bedroom3-1BathroomBedroom4-2TwinsBedroom4-2Twins1Bedroom5Bedroom5-1Bedroom5BathroomEatInNookbedroom6GameRoomGorgeousPoolwithLakeLakeViewLoungeLoftLoungeWithTVLoungeWithTV1MasterBedroomMasterBedroom1MasterBedroomBathroomMasterBedroomBathroom1SpaciousLivingRoom1SpaciousLivingRoom2WestfacingPoolWelcomingKitchenWestfacingPool2WestfacingPool3WestfacingPool4WestfacingPoolwithLakeView

A warm inviting welcome awaits you and your family at our Vacation Pool Home - Closest to Disney! Our fully loaded pool home is equipped with everything to help ensure that you enjoy the best vacation ever and it's sure to 'TICK ALL THE BOXES' on your wish list! This spacious house has a beautiful swimming pool and spa with a lake view. There are 6 bedrooms 3.5 bathrooms. The Main bedroom, just off the lounge, has a King-size bed, closet and large en-suite bathroom with a door leading to the pool deck. Bedroom 2, situated on the first floor, has a Queen-size bed, closet and en-suite bathroom with access to the landing. Bedroom 3 has seating, a Queen-size bed and a shared en-suite bathroom with Bedroom 4 which is a Twin room. Bedroom 5, downstairs at the front of the villa has a Queen-size bed whilst bedroom 6, next to the Main bedroom, has Twin beds. The open plan living and kitchen area lets you relax in style. there is also a large separate living area as you enter the house. There are two master suites and if you need internet access, it is already installed. This holiday vacation villa will simply delight you.

Amenities

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Water View
Water View
WiFi
WiFi
Air Con
Air Con
Foosball Table
Foosball Table
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Pool Table
Pool Table
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2025
MonTueWedThuFriSatSun
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026>>>
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
February 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
July 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
 BPNov 12, 2025Nov 26, 2025180.00
 BPNov 27, 2025Nov 27, 2025199.00
 BPNov 28, 2025Dec 04, 2025180.00
 BPDec 05, 2025Dec 05, 2025183.00
 BPDec 06, 2025Dec 18, 2025180.00
 BPDec 19, 2025Dec 19, 2025210.00
 BPDec 20, 2025Dec 20, 2025213.00
 BPDec 21, 2025Dec 21, 2025222.00
 BPDec 22, 2025Dec 29, 2025235.00
 BPDec 30, 2025Dec 30, 2025232.00
 BPDec 31, 2025Jan 02, 2026235.00
[Collapse]2026
 BPJan 03, 2026Jan 03, 2026228.00
 BPJan 04, 2026Jan 04, 2026186.00
 BPJan 05, 2026Jan 15, 2026180.00
 BPJan 16, 2026Jan 16, 2026192.00
 BPJan 17, 2026Jan 17, 2026197.00
 BPJan 18, 2026Jan 18, 2026181.00
 BPJan 19, 2026Feb 06, 2026180.00
 BPFeb 07, 2026Feb 07, 2026197.00
 BPFeb 08, 2026Feb 12, 2026180.00
 BPFeb 13, 2026Feb 13, 2026191.00
 BPFeb 14, 2026Feb 14, 2026194.00
 BPFeb 15, 2026Feb 15, 2026184.00
 BPFeb 16, 2026Feb 16, 2026190.00
 BPFeb 17, 2026Feb 17, 2026185.00
 BPFeb 18, 2026Feb 18, 2026190.00
 BPFeb 19, 2026Feb 19, 2026183.00
 BPFeb 20, 2026Feb 20, 2026194.00
 BPFeb 21, 2026Feb 21, 2026191.00
 BPFeb 22, 2026Feb 25, 2026180.00
 BPFeb 26, 2026Feb 26, 2026199.00
 BPFeb 27, 2026Feb 27, 2026190.00
 BPFeb 28, 2026Feb 28, 2026202.00
 BPMar 01, 2026Mar 01, 2026182.00
 BPMar 02, 2026Mar 04, 2026180.00
 BPMar 05, 2026Mar 05, 2026206.00
 BPMar 06, 2026Mar 06, 2026209.00
 BPMar 07, 2026Mar 07, 2026235.00
 BPMar 08, 2026Mar 08, 2026233.00
 BPMar 09, 2026Mar 09, 2026224.00
 BPMar 10, 2026Mar 10, 2026220.00
 BPMar 11, 2026Mar 11, 2026225.00
 BPMar 12, 2026Mar 14, 2026235.00
 BPMar 15, 2026Mar 15, 2026222.00
 BPMar 16, 2026Mar 16, 2026210.00
 BPMar 17, 2026Mar 17, 2026204.00
 BPMar 18, 2026Mar 18, 2026208.00
 BPMar 19, 2026Mar 19, 2026234.00
 BPMar 20, 2026Mar 21, 2026235.00
 BPMar 22, 2026Mar 22, 2026230.00
 BPMar 23, 2026Mar 23, 2026224.00
 BPMar 24, 2026Mar 24, 2026223.00
 BPMar 25, 2026Mar 25, 2026231.00
 BPMar 26, 2026Mar 27, 2026235.00
 BPMar 28, 2026Mar 28, 2026222.00
 BPMar 29, 2026Apr 09, 2026235.00
 BPApr 10, 2026Apr 10, 2026226.00
 BPApr 11, 2026Apr 11, 2026224.00
 BPApr 12, 2026Apr 12, 2026203.00
 BPApr 13, 2026Apr 13, 2026196.00
 BPApr 14, 2026Apr 14, 2026192.00
 BPApr 15, 2026Apr 15, 2026203.00
 BPApr 16, 2026Apr 16, 2026225.00
 BPApr 17, 2026Apr 18, 2026235.00
 BPApr 19, 2026Apr 19, 2026202.00
 BPApr 20, 2026Apr 20, 2026184.00
 BPApr 21, 2026Apr 21, 2026180.00
 BPApr 22, 2026Apr 22, 2026186.00
 BPApr 23, 2026Apr 23, 2026214.00
 BPApr 24, 2026Apr 24, 2026235.00
 BPApr 25, 2026Apr 25, 2026232.00
 BPApr 26, 2026Apr 26, 2026195.00
 BPApr 27, 2026Apr 29, 2026180.00
 BPApr 30, 2026Apr 30, 2026229.00
 BPMay 01, 2026May 02, 2026235.00
 BPMay 03, 2026May 03, 2026221.00
 BPMay 04, 2026May 06, 2026180.00
 BPMay 07, 2026May 07, 2026194.00
 BPMay 08, 2026May 08, 2026224.00
 BPMay 09, 2026May 09, 2026222.00
 BPMay 10, 2026May 10, 2026184.00
 BPMay 11, 2026May 14, 2026180.00
 BPMay 15, 2026May 15, 2026207.00
 BPMay 16, 2026May 16, 2026208.00
 BPMay 17, 2026May 20, 2026180.00
 BPMay 21, 2026May 21, 2026184.00
 BPMay 22, 2026May 25, 2026235.00
 BPMay 26, 2026May 27, 2026180.00
 BPMay 28, 2026May 28, 2026192.00
 BPMay 29, 2026May 29, 2026213.00
 BPMay 30, 2026May 30, 2026210.00
 BPMay 31, 2026May 31, 2026192.00
 BPJun 01, 2026Jun 01, 2026188.00
 BPJun 02, 2026Jun 02, 2026180.00
 BPJun 03, 2026Jun 03, 2026182.00
 BPJun 04, 2026Jun 04, 2026195.00
 BPJun 05, 2026Jun 06, 2026214.00
 BPJun 07, 2026Jun 08, 2026203.00
 BPJun 09, 2026Jun 09, 2026196.00
 BPJun 10, 2026Jun 10, 2026202.00
 BPJun 11, 2026Jun 11, 2026215.00
 BPJun 12, 2026Jun 13, 2026231.00
 BPJun 14, 2026Jun 14, 2026216.00
 BPJun 15, 2026Jun 15, 2026213.00
 BPJun 16, 2026Jun 16, 2026207.00
 BPJun 17, 2026Jun 17, 2026211.00
 BPJun 18, 2026Jun 18, 2026224.00
 BPJun 19, 2026Jun 21, 2026235.00
 BPJun 22, 2026Jun 22, 2026229.00
 BPJun 23, 2026Jun 23, 2026208.00
 BPJun 24, 2026Jun 24, 2026209.00
 BPJun 25, 2026Jun 25, 2026222.00
 BPJun 26, 2026Jun 26, 2026232.00
 BPJun 27, 2026Jun 27, 2026230.00
 BPJun 28, 2026Jun 28, 2026211.00
 BPJun 29, 2026Jun 29, 2026205.00
 BPJun 30, 2026Jun 30, 2026210.00
 BPJul 01, 2026Jul 01, 2026212.00
 BPJul 02, 2026Jul 06, 2026235.00
 BPJul 07, 2026Jul 08, 2026207.00
 BPJul 09, 2026Jul 09, 2026223.00
 BPJul 10, 2026Jul 10, 2026231.00
 BPJul 11, 2026Jul 11, 2026229.00
 BPJul 12, 2026Jul 12, 2026199.00
 BPJul 13, 2026Jul 13, 2026198.00
 BPJul 14, 2026Jul 14, 2026200.00
 BPJul 15, 2026Jul 15, 2026206.00
 BPJul 16, 2026Jul 16, 2026226.00
 BPJul 17, 2026Jul 18, 2026235.00
 BPJul 19, 2026Jul 19, 2026205.00
 BPJul 20, 2026Jul 20, 2026203.00
 BPJul 21, 2026Jul 21, 2026201.00
 BPJul 22, 2026Jul 22, 2026209.00
 BPJul 23, 2026Jul 23, 2026229.00
 BPJul 24, 2026Jul 25, 2026235.00
 BPJul 26, 2026Jul 26, 2026213.00
 BPJul 27, 2026Jul 27, 2026207.00
 BPJul 28, 2026Jul 28, 2026201.00
 BPJul 29, 2026Jul 29, 2026208.00
 BPJul 30, 2026Jul 30, 2026226.00
 BPJul 31, 2026Aug 01, 2026235.00
 BPAug 02, 2026Aug 02, 2026211.00
 BPAug 03, 2026Aug 03, 2026223.00
 BPAug 04, 2026Aug 04, 2026217.00
 BPAug 05, 2026Aug 05, 2026222.00
 BPAug 06, 2026Aug 09, 2026235.00
 BPAug 10, 2026Aug 10, 2026228.00
 BPAug 11, 2026Aug 11, 2026218.00
 BPAug 12, 2026Aug 12, 2026213.00
 BPAug 13, 2026Aug 13, 2026224.00
 BPAug 14, 2026Aug 15, 2026235.00
 BPAug 16, 2026Aug 16, 2026226.00
 BPAug 17, 2026Aug 17, 2026217.00
 BPAug 18, 2026Aug 18, 2026221.00
 BPAug 19, 2026Aug 19, 2026227.00
 BPAug 20, 2026Aug 22, 2026235.00
 BPAug 23, 2026Aug 23, 2026226.00
 BPAug 24, 2026Aug 24, 2026208.00
 BPAug 25, 2026Aug 26, 2026198.00
 BPAug 27, 2026Aug 27, 2026209.00
 BPAug 28, 2026Aug 28, 2026233.00
 BPAug 29, 2026Aug 29, 2026228.00
 BPAug 30, 2026Sep 03, 2026198.00
 BPSep 04, 2026Sep 05, 2026235.00
 BPSep 06, 2026Sep 06, 2026217.00
 BPSep 07, 2026Sep 07, 2026202.00
 BPSep 08, 2026Sep 10, 2026198.00
 BPSep 11, 2026Sep 11, 2026224.00
 BPSep 12, 2026Sep 12, 2026202.00
 BPSep 13, 2026Sep 17, 2026198.00
 BPSep 18, 2026Sep 18, 2026205.00
 BPSep 19, 2026Sep 19, 2026215.00
 BPSep 20, 2026Sep 24, 2026198.00
 BPSep 25, 2026Sep 25, 2026208.00
 BPSep 26, 2026Sep 26, 2026217.00
 BPSep 27, 2026Oct 01, 2026198.00
 BPOct 02, 2026Oct 02, 2026227.00
 BPOct 03, 2026Oct 03, 2026235.00
 BPOct 04, 2026Oct 04, 2026201.00
 BPOct 05, 2026Oct 07, 2026198.00
 BPOct 08, 2026Oct 08, 2026222.00
 BPOct 09, 2026Oct 10, 2026235.00
 BPOct 11, 2026Oct 11, 2026226.00
 BPOct 12, 2026Oct 12, 2026210.00
 BPOct 13, 2026Oct 13, 2026198.00
 BPOct 14, 2026Oct 14, 2026204.00
 BPOct 15, 2026Oct 15, 2026226.00
 BPOct 16, 2026Oct 17, 2026235.00
 BPOct 18, 2026Oct 18, 2026207.00
 BPOct 19, 2026Oct 21, 2026198.00
 BPOct 22, 2026Oct 22, 2026216.00
 BPOct 23, 2026Oct 24, 2026235.00
 BPOct 25, 2026Oct 25, 2026199.00
 BPOct 26, 2026Oct 28, 2026198.00
 BPOct 29, 2026Oct 29, 2026204.00
 BPOct 30, 2026Oct 30, 2026235.00
 BPOct 31, 2026Oct 31, 2026226.00
 BPNov 01, 2026Nov 04, 2026198.00
 BPNov 05, 2026Nov 05, 2026200.00
 BPNov 06, 2026Nov 06, 2026232.00
 BPNov 07, 2026Nov 07, 2026227.00
 BPNov 08, 2026Nov 10, 2026198.00
 BPNov 11, 2026Nov 11, 2026235.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

ORLANDO WEATHER
Powered by CiiRUS Short Term Rental Software