Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Poolside Paradise! (383102)

Solterra

From $260 / night

Summary

Type Villa
Bedrooms 6
Bathrooms 5
Guests 12
King Beds 3
Queen Beds 1
Full Beds 0
Twin Beds 4
FrontPage1PoolandspaFrontDownstairskingDownstairsbathroom96737873_113063017071818_2769539274901553152_nKingensuiteLivingroomLivingroom297820919_113060697072050_4600675113849847808_nDiningKitchen2Kitchen3Kitchen4KitchenUpstairsqueenUpstairsbathroomMasterensuiteBathroom296826643_113064710404982_4873190999234445312_nTwin2Upstairsbathroom2GamesRoomBathroomLoftDeckSunsetSolterrapoolSolterraChildrensplayareaSolterrafitness

Welcome to your brand-new themed vacation home of your dreams. You will not only surround yourself in the ultimate themed home, but you can relax with your own private pool, game room, and enjoy free access to the world class resort amenities of the Solterra Resort. Free amenities include resort style pool, lazy river, water slide, arcade, volleyball, and so much more.

This home completed construction at the end of 2022 and features an open floor plan to allow you enjoy your visit with your friends and family. The downstairs includes a large dining room, kitchen with breakfast bar, and family room leading onto the private pool area with conservation views to the rear. There are 3 large master bedrooms, each with king beds and large in-bedroom bathrooms, including twin sinks, a bathtub, and walk in shower facilities, plus 3 other queen double/twin rooms, each with their own bathroom. Enjoy a full themed Harry Potter room that would make Ron Weasley jealous. Or if you prefer Micky and Minnie, we have you covered too. The open-plan aspect downstairs includes a large dining room, kitchen with breakfast bar, and family room leading onto the private pool area with conservation views to the rear. There are 3 large master bedrooms, each with king beds and large in-suite bathrooms, including twin basins, a bathtub, and walk in shower facilities, plus 3 other queen double/twin rooms, each with bathroom facilities. Two of the bedrooms are completely themed. The east-facing pool overlooks a quiet conservation area.

Features:

Looking for the perfect getaway then this is it. This brand-new luxurious property with a personal touch, having the feel of a top-end hotel is the property for you and your guests. This stunning and luxurious air-conditioned 6 bedroom, 5 1/2-bathroom vacation home, with a private swimming pool and beautifully landscaped garden, is situated on the brand new exclusive Solterra Resort in Davenport, Orlando. Residing in a beautiful secure gated community, the resort features a large contemporary clubhouse with cabanas, an extensive fitness center, tennis, basketball, and volleyball courts, a lagoon-style swimming pool with beach entry (ideal for children and adults alike), a waterfall feature, water slide, and Jacuzzi, plus a children's playground and lawn.

Other Things to Note:

Playstation 4 available along with private game room

Access to the Solterra Resort Amenities:
5,600 Square Foot Clubhouse
Community Activity Director
Community Programmed Activities
Fitness Center open daily 9am - 11pm
Pool Side Lounge with outdoor fireplace
Pool with beach entry (heated Dec-Apr) open daily 9am - 9pm
Pool Water Slide open daily 10:30am - 5pm
Lazy River open daily 10:30am - 5pm
Cafe Sol Bar & Grill
Open to residents & their guests daily 9:30am - 6pm
Poolside Cabanas
Solterra Play Zone
Solterra Club Trail
Tennis Courts
Volleyball Courts


No-Party Policy: It is our strict policy to forbid any parties/raves at the property. Since this is a residential area, high noise levels are restricted from 10 pm-7 am. We would appreciate it if you respect the house and environment in which you choose to stay in.

No Smoking Policy: Please be aware that any form of smoking may activate the house smoke alarm and any tampering with our fire detector will incur a fine. Should we believe that the guests have been smoking/vaping in bedrooms, balconies, patio, or any part of the house, a smoking fine will be charged for deep cleaning.

No Pet Policy: Although we love animals, we do have a strict "NO PET POLICY" to maintain the cleanliness of the house. You are subject to be charged an extra fee for non-compliance

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
Conservation View
Conservation View
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Table
Pool Table
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Table Tennis
Table Tennis
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2023
MonTueWedThuFriSatSun
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024>>>
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPDec 07, 2023Dec 21, 2023260.00
 BPDec 22, 2023Dec 22, 2023387.00
 BPDec 23, 2023Jan 01, 2024400.00
[Collapse]2024
 BPJan 02, 2024Jan 02, 2024299.00
 BPJan 03, 2024Jan 03, 2024305.00
 BPJan 04, 2024Jan 04, 2024317.00
 BPJan 05, 2024Jan 05, 2024343.00
 BPJan 06, 2024Jan 06, 2024304.00
 BPJan 07, 2024Jan 10, 2024260.00
 BPJan 11, 2024Jan 11, 2024292.00
 BPJan 12, 2024Jan 12, 2024326.00
 BPJan 13, 2024Jan 13, 2024336.00
 BPJan 14, 2024Jan 14, 2024303.00
 BPJan 15, 2024Jan 18, 2024260.00
 BPJan 19, 2024Jan 19, 2024279.00
 BPJan 20, 2024Jan 20, 2024285.00
 BPJan 21, 2024Jan 21, 2024260.00
 BPJan 22, 2024Jan 22, 2024264.00
 BPJan 23, 2024Jan 23, 2024260.00
 BPJan 24, 2024Jan 24, 2024269.00
 BPJan 25, 2024Jan 25, 2024300.00
 BPJan 26, 2024Jan 26, 2024333.00
 BPJan 27, 2024Jan 27, 2024337.00
 BPJan 28, 2024Jan 28, 2024291.00
 BPJan 29, 2024Jan 30, 2024270.00
 BPJan 31, 2024Jan 31, 2024290.00
 BPFeb 01, 2024Feb 01, 2024312.00
 BPFeb 02, 2024Feb 02, 2024351.00
 BPFeb 03, 2024Feb 03, 2024352.00
 BPFeb 04, 2024Feb 04, 2024314.00
 BPFeb 05, 2024Feb 05, 2024283.00
 BPFeb 06, 2024Feb 06, 2024277.00
 BPFeb 07, 2024Feb 07, 2024296.00
 BPFeb 08, 2024Feb 08, 2024315.00
 BPFeb 09, 2024Feb 09, 2024359.00
 BPFeb 10, 2024Feb 10, 2024361.00
 BPFeb 11, 2024Feb 11, 2024322.00
 BPFeb 12, 2024Feb 12, 2024308.00
 BPFeb 13, 2024Feb 13, 2024295.00
 BPFeb 14, 2024Feb 14, 2024310.00
 BPFeb 15, 2024Feb 15, 2024364.00
 BPFeb 16, 2024Feb 17, 2024400.00
 BPFeb 18, 2024Feb 18, 2024369.00
 BPFeb 19, 2024Feb 19, 2024355.00
 BPFeb 20, 2024Feb 20, 2024307.00
 BPFeb 21, 2024Feb 21, 2024320.00
 BPFeb 22, 2024Feb 22, 2024349.00
 BPFeb 23, 2024Feb 23, 2024392.00
 BPFeb 24, 2024Feb 24, 2024397.00
 BPFeb 25, 2024Feb 25, 2024357.00
 BPFeb 26, 2024Feb 26, 2024350.00
 BPFeb 27, 2024Feb 27, 2024331.00
 BPFeb 28, 2024Feb 28, 2024341.00
 BPFeb 29, 2024Feb 29, 2024373.00
 BPMar 01, 2024Mar 02, 2024400.00
 BPMar 03, 2024Mar 03, 2024378.00
 BPMar 04, 2024Mar 04, 2024350.00
 BPMar 05, 2024Mar 05, 2024338.00
 BPMar 06, 2024Mar 06, 2024342.00
 BPMar 07, 2024Mar 07, 2024372.00
 BPMar 08, 2024Apr 01, 2024400.00
 BPApr 02, 2024Apr 02, 2024335.00
 BPApr 03, 2024Apr 03, 2024354.00
 BPApr 04, 2024Apr 04, 2024369.00
 BPApr 05, 2024Apr 05, 2024350.00
 BPApr 06, 2024Apr 06, 2024336.00
 BPApr 07, 2024Apr 07, 2024315.00
 BPApr 08, 2024Apr 08, 2024325.00
 BPApr 09, 2024Apr 09, 2024326.00
 BPApr 10, 2024Apr 10, 2024346.00
 BPApr 11, 2024Apr 11, 2024333.00
 BPApr 12, 2024Apr 12, 2024327.00
 BPApr 13, 2024Apr 13, 2024303.00
 BPApr 14, 2024Apr 14, 2024285.00
 BPApr 15, 2024Apr 15, 2024277.00
 BPApr 16, 2024Apr 16, 2024273.00
 BPApr 17, 2024Apr 17, 2024295.00
 BPApr 18, 2024Apr 18, 2024321.00
 BPApr 19, 2024Apr 19, 2024348.00
 BPApr 20, 2024Apr 20, 2024293.00
 BPApr 21, 2024Apr 21, 2024279.00
 BPApr 22, 2024Apr 23, 2024260.00
 BPApr 24, 2024Apr 24, 2024329.00
 BPApr 25, 2024Apr 25, 2024367.00
 BPApr 26, 2024Apr 26, 2024345.00
 BPApr 27, 2024Apr 27, 2024309.00
 BPApr 28, 2024Apr 28, 2024271.00
 BPApr 29, 2024May 02, 2024260.00
 BPMay 03, 2024May 03, 2024310.00
 BPMay 04, 2024May 04, 2024291.00
 BPMay 05, 2024May 09, 2024260.00
 BPMay 10, 2024May 10, 2024308.00
 BPMay 11, 2024May 11, 2024290.00
 BPMay 12, 2024May 16, 2024260.00
 BPMay 17, 2024May 17, 2024291.00
 BPMay 18, 2024May 18, 2024266.00
 BPMay 19, 2024May 23, 2024260.00
 BPMay 24, 2024May 24, 2024349.00
 BPMay 25, 2024May 25, 2024400.00
 BPMay 26, 2024May 26, 2024379.00
 BPMay 27, 2024May 27, 2024287.00
 BPMay 28, 2024May 30, 2024260.00
 BPMay 31, 2024May 31, 2024299.00
 BPJun 01, 2024Jun 01, 2024296.00
 BPJun 02, 2024Jun 02, 2024268.00
 BPJun 03, 2024Jun 05, 2024260.00
 BPJun 06, 2024Jun 06, 2024268.00
 BPJun 07, 2024Jun 08, 2024309.00
 BPJun 09, 2024Jun 09, 2024291.00
 BPJun 10, 2024Jun 11, 2024275.00
 BPJun 12, 2024Jun 12, 2024273.00
 BPJun 13, 2024Jun 13, 2024299.00
 BPJun 14, 2024Jun 14, 2024339.00
 BPJun 15, 2024Jun 15, 2024313.00
 BPJun 16, 2024Jun 16, 2024307.00
 BPJun 17, 2024Jun 17, 2024306.00
 BPJun 18, 2024Jun 18, 2024329.00
 BPJun 19, 2024Jun 19, 2024334.00
 BPJun 20, 2024Jun 20, 2024364.00
 BPJun 21, 2024Jun 21, 2024368.00
 BPJun 22, 2024Jun 22, 2024360.00
 BPJun 23, 2024Jun 23, 2024344.00
 BPJun 24, 2024Jun 24, 2024360.00
 BPJun 25, 2024Jun 25, 2024361.00
 BPJun 26, 2024Jun 26, 2024369.00
 BPJun 27, 2024Jul 07, 2024400.00
 BPJul 08, 2024Jul 08, 2024371.00
 BPJul 09, 2024Jul 09, 2024375.00
 BPJul 10, 2024Jul 10, 2024385.00
 BPJul 11, 2024Jul 13, 2024400.00
 BPJul 14, 2024Jul 14, 2024381.00
 BPJul 15, 2024Jul 15, 2024365.00
 BPJul 16, 2024Jul 16, 2024367.00
 BPJul 17, 2024Jul 17, 2024387.00
 BPJul 18, 2024Jul 20, 2024400.00
 BPJul 21, 2024Jul 21, 2024383.00
 BPJul 22, 2024Jul 22, 2024369.00
 BPJul 23, 2024Jul 23, 2024363.00
 BPJul 24, 2024Jul 24, 2024394.00
 BPJul 25, 2024Jul 28, 2024400.00
 BPJul 29, 2024Jul 29, 2024389.00
 BPJul 30, 2024Jul 30, 2024376.00
 BPJul 31, 2024Jul 31, 2024371.00
 BPAug 01, 2024Aug 01, 2024391.00
 BPAug 02, 2024Aug 03, 2024400.00
 BPAug 04, 2024Aug 04, 2024391.00
 BPAug 05, 2024Aug 05, 2024366.00
 BPAug 06, 2024Aug 06, 2024358.00
 BPAug 07, 2024Aug 07, 2024370.00
 BPAug 08, 2024Aug 08, 2024392.00
 BPAug 09, 2024Aug 09, 2024400.00
 BPAug 10, 2024Aug 10, 2024376.00
 BPAug 11, 2024Aug 11, 2024345.00
 BPAug 12, 2024Aug 12, 2024321.00
 BPAug 13, 2024Aug 13, 2024309.00
 BPAug 14, 2024Aug 14, 2024315.00
 BPAug 15, 2024Aug 15, 2024353.00
 BPAug 16, 2024Aug 16, 2024366.00
 BPAug 17, 2024Aug 17, 2024336.00
 BPAug 18, 2024Aug 18, 2024311.00
 BPAug 19, 2024Aug 19, 2024296.00
 BPAug 20, 2024Aug 20, 2024286.00
 BPAug 21, 2024Aug 21, 2024290.00
 BPAug 22, 2024Aug 22, 2024339.00
 BPAug 23, 2024Aug 23, 2024356.00
 BPAug 24, 2024Aug 24, 2024316.00
 BPAug 25, 2024Aug 28, 2024286.00
 BPAug 29, 2024Aug 29, 2024293.00
 BPAug 30, 2024Aug 30, 2024376.00
 BPAug 31, 2024Aug 31, 2024362.00
 BPSep 01, 2024Sep 01, 2024317.00
 BPSep 02, 2024Sep 02, 2024300.00
 BPSep 03, 2024Sep 06, 2024299.00
 BPSep 07, 2024Sep 08, 2024400.00
 BPSep 09, 2024Sep 20, 2024299.00
 BPSep 21, 2024Sep 21, 2024307.00
 BPSep 22, 2024Sep 26, 2024299.00
 BPSep 27, 2024Sep 27, 2024315.00
 BPSep 28, 2024Sep 28, 2024327.00
 BPSep 29, 2024Oct 03, 2024299.00
 BPOct 04, 2024Oct 04, 2024322.00
 BPOct 05, 2024Oct 05, 2024335.00
 BPOct 06, 2024Oct 10, 2024299.00
 BPOct 11, 2024Oct 11, 2024344.00
 BPOct 12, 2024Oct 12, 2024368.00
 BPOct 13, 2024Oct 13, 2024312.00
 BPOct 14, 2024Oct 16, 2024299.00
 BPOct 17, 2024Oct 17, 2024321.00
 BPOct 18, 2024Oct 18, 2024374.00
 BPOct 19, 2024Oct 19, 2024377.00
 BPOct 20, 2024Oct 20, 2024312.00
 BPOct 21, 2024Oct 23, 2024299.00
 BPOct 24, 2024Oct 24, 2024339.00
 BPOct 25, 2024Oct 25, 2024388.00
 BPOct 26, 2024Oct 26, 2024380.00
 BPOct 27, 2024Oct 27, 2024319.00
 BPOct 28, 2024Oct 30, 2024299.00
 BPOct 31, 2024Oct 31, 2024330.00
 BPNov 01, 2024Nov 01, 2024358.00
 BPNov 02, 2024Nov 02, 2024352.00
 BPNov 03, 2024Nov 06, 2024299.00
 BPNov 07, 2024Nov 07, 2024339.00
 BPNov 08, 2024Nov 11, 2024400.00
 BPNov 12, 2024Nov 14, 2024299.00
 BPNov 15, 2024Nov 15, 2024319.00
 BPNov 16, 2024Nov 16, 2024350.00
 BPNov 17, 2024Nov 21, 2024299.00
 BPNov 22, 2024Nov 22, 2024323.00
 BPNov 23, 2024Nov 23, 2024400.00
 BPNov 24, 2024Nov 24, 2024396.00
 BPNov 25, 2024Nov 25, 2024388.00
 BPNov 26, 2024Nov 26, 2024358.00
 BPNov 27, 2024Nov 27, 2024340.00
 BPNov 28, 2024Nov 28, 2024398.00
 BPNov 29, 2024Nov 30, 2024400.00
 BPDec 01, 2024Dec 01, 2024399.00
 BPDec 02, 2024Dec 05, 2024299.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

ORLANDO WEATHER
Powered by CiiRUS Property Management Software